NHS Nottingham and Nottinghamshire Integrated Care Board
Find a Tender identifier: GB-FTS-137242 · Nottingham, UKF14
Procurement processes18
Open opportunities1
Awarded procurements7
Signed contracts7
Avg. awarded suppliers1.4
Avg. reported bids16.4
Highest reported bids96
Bid-count coverage7 of 18
Value and contract picture
Published value (GBP)£25,837,443
Average published value (GBP)£3,229,680
Signed contract value (GBP)£73,801,063
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Provision of Intermediate Minor Oral Surgery (IMOS) including treatment under Conscious Sedation across the East Midlands | 96 | Value not published | complete |
| Provision of General Dental Services in Wellingborough & Rutland | 8 | Value not published | complete |
| Community Ophthalmology Service on behalf of NHS NNICB | 6 | £4,618,360 | complete |
| North Nottinghamshire Specialist Wheelchair Service for Children, Young People and Adults on behalf of NHS Nottingham and Nottinghamshire Integrated Care Board | 2 | £6,199,360 | complete |
| Domiciliary Dental Service - Nottinghamshire including Bassetlaw [Direct Award Process C] | 1 | Value not published | complete |
| Bassetlaw Domiciliary Services [Direct Award Process C] | 1 | Value not published | complete |
| Community Dental Services in Bassetlaw [Direct Award Process C] | 1 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| Harunani and Co Group of Dental Surgeries T/A Dentistry For You | 1 | Value not published |
| Rotherham Hospital | 1 | Value not published |
| Staveley Dental Care | 1 | Value not published |
| Staveley Dental Care | 1 | Value not published |
| Ross Auto Engineering Limited (trading as Ross Care) | 1 | Value not published |
| Oral Surgery Excellence Ltd | 1 | Value not published |
| Nationwide Healthcare Providers Limited | 1 | Value not published |
| Yorkshire IMOS Ltd | 1 | Value not published |
| Oasis Dental Care (Southern) Ltd | 1 | Value not published |
| EMMS Healthcare Limited | 1 | Value not published |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.