PINEAPPLE CONTRACTS UNLIMITED: UK Public Sector Contracts Won & Awards
SME·Maidstone·South East England·Main market: Domestic furniture
Official UK PPONPMGV-2564-BJTT
Where they win
18 lot-level observations (13 awarded lots, 72%, plus 5 envelope awards without lot links; pending awards included) · top CPV classes
3914 Domestic furniture8 observations · 44% · 4 lots + 4 envelope3319 Miscellaneous medical devices and products3 observations · 17% · lots3010 Office machinery, equipment and supplies except computers, printers and furniture2 observations · 11% · lots3910 Furniture2 observations · 11% · 1 lots + 1 envelope3911 Seats, chairs and related products, and associated parts1 observations · 6% · lots3913 Office furniture1 observations · 6% · lots3915 Miscellaneous furniture and equipment1 observations · 6% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Provision of Furniture for Challenging Environments | Ministry of Justice | — | — | £6,400,000 † |
| HFT2026/27-17 Townend Court Beech WardBJTT - Supply furniture. Quote reference QN/130118 | Humber Teaching NHS Foundation Trust | — | 10 mo | £46,879 † |
| HFT 25 26 22. Nova Ward Refurbishment. Quote 126518 (4) | Humber Teaching NHS Foundation Trust | — | 11 mo | £45,268 † |
| Provision of Furniture for The White House Residential Service | TOGETHER FOR CHILDREN SUNDERLAND LIMITED | — | 1 mo | £39,998 † |
| Provision of Design and Furniture to Rdash NHS FT | Rotherham Doncaster and South Humber NHS Foundation Trust | — | 1 mo | £27,757 |
Where they deliver
ITL1 delivery regions on the notice · 12 of 12 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- NHS & health 39% (7 awards)
- Central government 33% (6 awards)
- Local authority 11% (2 awards)
- Type not classified 11% (2 awards)
- Other public body 6% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Hampshire County Council | 2 | 16.7% | 2 | 21 May 2025 |
| Humber Teaching NHS Foundation Trust | 2 | 16.7% | 2 | 24 Jun 2026 |
| NHS Shared Business Services Limited | 1 | 8.3% | 4 | 8 Mar 2024 |
| NHS Supply Chain operated by North of England Commercial Procurement Collaborative (who are hosted by Leeds and York Partnership NHS Foundation Trust) acting on behalf of Supply Chain Coordination Ltd | 1 | 8.3% | 3 | 10 Jan 2025 |
| ESPO | 1 | 8.3% | 2 | 16 Dec 2021 |
| Rotherham Doncaster and South Humber NHS Foundation Trust | 1 | 8.3% | 1 | 11 Jun 2026 |
| TOGETHER FOR CHILDREN SUNDERLAND LIMITED | 1 | 8.3% | 1 | 7 Sept 2026 |
| Ministry of Justice | 1 | 8.3% | 1 | 20 Dec 2021 |
Share = of the 12 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 5 of 18 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Provision of Furniture for The White House Residential Service | 7 Oct 2026 | £39,998 |
| Centralised Health Based Place of Safety (CHBPoS) – furniture to kit out new unit | 9 Oct 2026 | £23,361 |
| HFT 25 26 22. Nova Ward Refurbishment. Quote 126518 (4) | 31 Mar 2027 | £45,268 |
| HFT2026/27-17 Townend Court Beech WardBJTT - Supply furniture. Quote reference QN/130118 | 31 Mar 2027 | £46,879 |
| Sofas for Ward | 8 Jul 2027 | £10,725 |
Recent awards
Latest 18 of 18 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £6.6m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 5 of 18 awards; 5 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PMGV-2564-BJTT