KORTEXT LIMITED: UK Public Sector Contracts Won & Awards
SME·Bournemouth·South West England·Main market: Printed books
Official UK PPONPTWL-2913-CHPP
Where they win
24 lot-level observations (14 awarded lots, 58%, plus 10 envelope awards without lot links; pending awards included) · top CPV classes
2211 Printed books11 observations · 50% · 4 lots + 7 envelope4816 Library software package2 observations · 9% · lots9251 Library and archive services3 observations · 14% · 1 lots + 2 envelope7226 Software-related services2 observations · 9% · 1 lots + 1 envelope4800 Software package and information systems1 observations · 5% · lots4821 Networking software package1 observations · 5% · lots7200 IT services: consulting, software development, Internet and support1 observations · 5% · lots7221 Programming services of packaged software products1 observations · 5% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Books and E Books | ASTON UNIVERSITY | — | — | £1,848,666 † |
| eTextbooks | UNIVERSITY OF SUSSEX(THE) | — | — | £300,000 † |
| Kortext Complete 2024/25 | University of Exeter | — | 5 mo | £129,189 † |
| StREAM Production License | University of the West of England | — | 1 yrs | £108,000 † ≈ £108k/yr |
| StREAM Production License | University of the West of England | — | 1 yrs | £108,000 † ≈ £108k/yr |
Where they deliver
ITL1 delivery regions on the notice · 16 of 17 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Type not classified 50% (12 awards)
- Education 42% (10 awards)
- Central government 4% (1 awards)
- Charity 4% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Southern Universities Purchasing Consortium (SUPC) | 3 | 17.6% | 9 | 6 Aug 2025 |
| University of the West of England | 3 | 17.6% | 3 | 24 Jun 2026 |
| University of Exeter | 2 | 11.8% | 2 | 31 Mar 2026 |
| Birmingham City University | 1 | 5.9% | 1 | 1 Jun 2026 |
| University of Essex | 1 | 5.9% | 1 | 10 Jun 2026 |
| THE UNIVERSITY OF WESTMINSTER | 1 | 5.9% | 1 | 1 Sept 2022 |
| UNIVERSITY OF SUSSEX(THE) | 1 | 5.9% | 1 | 12 Dec 2025 |
| ASTON UNIVERSITY | 1 | 5.9% | 1 | 24 Jun 2026 |
Share = of the 17 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 7 of 23 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| E-Books Licence Agreement | 30 Sept 2026 | £45,000 |
| StREAM Production License | 31 May 2027 | £108,000 |
| StREAM Production License | 31 May 2027 | £108,000 |
| Talis Aspire Reading | 31 Jul 2027 | £35,496 |
Recent awards
Latest 23 of 23 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Student Engagement Analytics System | University of Essex | 10 Jun 2026 | £263,587 |
| Learning Analytics Solution | Birmingham City University | 1 Jun 2026 | £900,000 |
| Books and E Books | ASTON UNIVERSITY | Not published | Not published |
| StREAM Production License | University of the West of England | Not published | Not published |
| Talis Aspire Reading | University of the West of England | Not published | Not published |
| StREAM Production License | University of the West of England | Not published | Not published |
| Kortext Subscription Top-up | University of Exeter | Not published | Not published |
| Kortext Complete 2024/25 | University of Exeter | Not published | Not published |
| Resource and Reading List Systems | APUC LIMITED | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £2.6m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 7 of 23 awards; 4 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (6 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PTWL-2913-CHPP