IESE INNOVATION LTD: UK Public Sector Contracts Won & Awards
SME·Canterbury·South East England·Main market: IT services: consulting, software development, Internet and support
Official UK PPONPTRV-4162-NNRJ
Where they win
13 lot-level observations (12 awarded lots, 92%, plus 1 envelope awards without lot links; pending awards included) · top CPV classes
7200 IT services: consulting, software development, Internet and support4 observations · 31% · lots4800 Software package and information systems3 observations · 23% · 2 lots + 1 envelope7941 Business and management consultancy services2 observations · 15% · lots4810 Industry specific software package1 observations · 8% · lots7240 Internet services1 observations · 8% · lots8500 Health and social work services1 observations · 8% · lots8531 Social work services1 observations · 8% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Brokerage System Adult Social Care | Surrey County Council | — | — | £311,500 † |
| IA3784 Service Review Support for commissioned Supported Living placements | Staffordshire County Council | — | 11 mo | £85,000 † |
| IA3785 Service Review and Cost of Care Support for Residential and Nursing Care for Working Age Adults | Staffordshire County Council | — | 11 mo | £67,500 † |
| Children & Young Persons Council License | Southend-on-Sea City Council | — | 4 yrs | £66,150 † ≈ £17k/yr |
| Care costing tool for residential placements | Carmarthenshire County Council | — | 3 yrs | £66,000 † ≈ £22k/yr |
Where they deliver
ITL1 delivery regions on the notice · 13 of 13 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 92% (12 awards)
- Central government 8% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Staffordshire County Council | 2 | 15.4% | 2 | 8 Oct 2025 |
| London Borough of Camden | 2 | 15.4% | 2 | 20 Nov 2025 |
| Government Commercial Agency | 1 | 7.7% | 1 | 24 Jul 2026 |
| Buckinghamshire Council | 1 | 7.7% | 1 | 26 Feb 2026 |
| Stockton on Tees Borough Council | 1 | 7.7% | 1 | 4 Sept 2026 |
| Southend-on-Sea City Council | 1 | 7.7% | 1 | 11 Jul 2025 |
| Borough Council of Calderdale | 1 | 7.7% | 1 | 10 Jun 2026 |
| Carmarthenshire County Council | 1 | 7.7% | 1 | 1 Apr 2026 |
Share = of the 13 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 10 of 13 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Care budgeting software | 31 Dec 2027 | £32,000 |
Recent awards
Latest 13 of 13 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| CareCubed - National Care Costing Tool | Stockton on Tees Borough Council | Not published | Not published |
| CareCubed - Price Negotiation Tool | Borough Council of Calderdale | Not published | Not published |
| Care costing tool for residential placements | Carmarthenshire County Council | Not published | Not published |
| CareCubed Children's costing tool | Buckinghamshire Council | Not published | Not published |
| Software for care costing and budgeting | The Royal Borough of Kingston upon Thames | Not published | Not published |
| Care Costing Tool | Pembrokeshire County Council | Not published | Not published |
| Children Services CareCubed | London Borough of Camden | Not published | Not published |
| Adults Services CareCubed | London Borough of Camden | Not published | Not published |
| IA3785 Service Review and Cost of Care Support for Residential and Nursing Care for Working Age Adults | Staffordshire County Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £734k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 10 of 13 awards; 1 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (2 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PTRV-4162-NNRJ