Hoare Lea LLP: UK Public Sector Contracts Won & Awards
Large organisation·Leeds·Yorkshire and the Humber·Main market: Consultative engineering and construction services
Official UK PPONPPQM-5319-GJRG
Where they win
22 lot-level observations (14 awarded lots, 64%, plus 8 envelope awards without lot links; pending awards included) · top CPV classes
7131 Consultative engineering and construction services8 observations · 40% · 6 lots + 2 envelope7132 Engineering design services6 observations · 30% · 2 lots + 4 envelope4521 Building construction work1 observations · 5% · lots7130 Engineering services1 observations · 5% · lots7133 Miscellaneous engineering services1 observations · 5% · lots9073 Pollution tracking and monitoring and rehabilitation1 observations · 5% · lots7153 Construction consultancy services2 observations · 10% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Appointment of Mechanical & Electrical Design Services for Levelling Up Project at Malvern Theatre, Grange Road, Malvern WR14 3HB | Malvern Hills District Council | — | — | £233,050 † |
| CHP - Design Services | University of Sussex | — | 2 yrs | £68,600 † ≈ £34k/yr |
| WGH Electrical Capacity Consultancy | Buckinghamshire Healthcare NHS Trust | — | — | £64,020 † |
| Mechanical & Electrical designers | Cambridge University Hospitals NHS Foundation Trust | — | 1.1 yrs | £63,354 † ≈ £58k/yr |
| M&E Design and Technical Advise Services S488823 | Norfolk County Council | — | 1.6 yrs | £50,000 † ≈ £32k/yr |
Where they deliver
ITL1 delivery regions on the notice · 15 of 19 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 2 notices name this supplier since 15 Oct 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Estates Professional Services (Sustainable) | London Universities Purchasing Consortium | not appointed | 61 | 2 Sept 2026 |
| UKRI-4453 BAU Professional Services Framework | UK Research & Innovation (UKRI) | undecided | 39 | 15 Oct 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 32% (7 awards)
- Central government 27% (6 awards)
- Education 23% (5 awards)
- Type not classified 14% (3 awards)
- NHS & health 5% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Norfolk County Council | 3 | 15.8% | 3 | 21 Jul 2025 |
| UK Research & Innovation (UKRI) | 2 | 10.5% | 2 | 19 Aug 2026 |
| The Crown Estate | 1 | 5.3% | 3 | 26 May 2026 |
| Carmarthenshire County Council | 1 | 5.3% | 2 | 21 Nov 2023 |
| THE UNIVERSITY OF WESTMINSTER | 1 | 5.3% | 1 | 30 Aug 2024 |
| The British Museum | 1 | 5.3% | 1 | 24 May 2021 |
| Isle of Wight | 1 | 5.3% | 1 | 27 Jan 2026 |
| Plymouth City Council | 1 | 5.3% | 1 | 4 Feb 2026 |
Share = of the 19 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 12 of 22 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| M&E Design and Technical Advise Services S488823 | 26 Oct 2026 | £50,000 |
| CSP26782 - Engineering Services | 31 Mar 2027 | £24,700 |
| Mechanical & Electrical designers | 30 Jun 2027 | £63,354 |
| A feasibility study on achieving passive environments for document storage within the Norfolk Record Office - S510849 | 25 Jul 2027 | £40,000 |
| 27764 - Mechanical and Electrical Technical Adviser | 31 Jul 2027 | £33,260 |
Recent awards
Latest 22 of 22 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Mechanical & Electrical (M&E) Consultancy Services | University of Huddersfield | 14 Sept 2026 | £3,800,000 |
| Lot 1 - Strategic Sustainability Advisory | The Crown Estate | 26 May 2026 | £1,700,000 |
| Lot 2 - Social Innovation - Specialist Services | The Crown Estate | 26 May 2026 | £1,200,000 |
| Lot 5 - Marine Industries | The Crown Estate | 26 May 2026 | £900,000 |
| CHP - Design Services | University of Sussex | Not published | Not published |
| CSP26782 - Engineering Services | UK Research & Innovation (UKRI) | Not published | Not published |
| WGH Electrical Capacity Consultancy | Buckinghamshire Healthcare NHS Trust | Not published | Not published |
| Mechanical & Electrical designers | Cambridge University Hospitals NHS Foundation Trust | Not published | Not published |
| PS26084 - LMB Building Data Centre Services | UK Research & Innovation (UKRI) | Not published | Not published |
| 27764 - Mechanical and Electrical Technical Adviser | Plymouth City Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £679k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 12 of 22 awards; 5 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (6 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PPQM-5319-GJRG