Bloomberg L.P.: UK Public Sector Contracts Won & Awards
Large organisation·New York·US·Main market: Software package and information systems
Official UK PPONPHRT-2555-DXMYWebsitebloomberg.com ↗
Where they win
17 lot-level observations (17 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
4800 Software package and information systems5 observations · 29% · lots7200 IT services: consulting, software development, Internet and support3 observations · 18% · lots7222 Systems and technical consultancy services2 observations · 12% · lots7230 Data services2 observations · 12% · lots7998 Subscription services2 observations · 12% · lots6421 Telephone and data transmission services1 observations · 6% · lots6617 Financial consultancy, financial transaction processing and clearing-house services1 observations · 6% · lots8034 Special education services1 observations · 6% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Renewal of Bloomberg Terminals | BANK OF ENGLAND | 15 Jan 2026 | 2 yrs | £4,667,944 ≈ £2.3m/yr |
| Bloomberg Licences | Cabinet Office | 26 Feb 2026 | 2 yrs · up to 4 yrs | £648,000 ≈ £324k/yr |
| WYPF Investment Order Management System | City of Bradford Metropolitan District Council | 29 Oct 2025 | 3 yrs · up to 5 yrs | £290,000 ≈ £97k/yr |
| Provision of Bloomberg Terminal | Office for National Statistics | 6 Nov 2025 | 5 yrs | £250,000 ≈ £50k/yr |
| Bloomberg subscription renewal | Coventry University | 13 Jul 2026 | 1 yrs | £211,914 ≈ £212k/yr |
Where they deliver
ITL1 delivery regions on the notice · 17 of 18 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 59% (10 awards)
- Education 29% (5 awards)
- Charity 6% (1 awards)
- Local authority 6% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Financial Conduct Authority | 2 | 11.1% | 2 | 13 May 2026 |
| UK Export Finance | 2 | 11.1% | 2 | 7 Apr 2026 |
| BANK OF ENGLAND | 1 | 5.6% | 1 | 15 Jan 2026 |
| Cabinet Office | 1 | 5.6% | 1 | 26 Feb 2026 |
| ASTON UNIVERSITY | 1 | 5.6% | 1 | 28 May 2026 |
| City of Bradford Metropolitan District Council | 1 | 5.6% | 1 | 29 Oct 2025 |
| THE UNIVERSITY OF ULSTER | 1 | 5.6% | 1 | 10 Sept 2026 |
| Office for National Statistics | 1 | 5.6% | 1 | 6 Nov 2025 |
Share = of the 18 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 14 of 18 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Bloomberg Terminals | 15 Oct 2026 | US$103,738 |
| Bloomberg New Energy Finance (NEF) Subscription | 27 Nov 2026 | US$96,320 |
| Bloomberg Anywhere Licenses | 1 Feb 2027 | £41,282 |
| Bloomberg Terminal & Data Licenses - Contract | 15 Mar 2027 | £32,765 |
| Bloomberg Terminals & Anywhere Licences. | 10 Jun 2027 | US$829,032 |
| Terminal access to real-time global financial data | 30 Jul 2027 | £122,817 |
| Bloomberg subscription renewal of 10 licences | 31 Jul 2027 | £211,914 |
| Renewal of Bloomberg Terminals | 28 Feb 2028 | £4,667,944 |
Recent awards
Latest 18 of 18 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Terminal access to real-time global financial data | HM Revenue & Customs | 3 Jul 2025 | £122,817 |
| Bloomberg Licenses | Financial Conduct Authority | 31 Mar 2025 | US$746,040 |
| Bloomberg Terminal & Data Licenses | Government Actuary's Department | Not published | Not published |
| Bloomberg Anywhere | UK Export Finance | Not published | Not published |
| Bloomberg New Energy Finance (NEF) Subscription | Department for Business & Trade | Not published | Not published |
| US_26054 | UNIVERSITY OF SUSSEX(THE) | Not published | Not published |
| Bloomberg Data Licenses | UK Export Finance | Not published | Not published |
| Bloomberg Professional System | University of the West of England | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £6.3m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 14 of 18 awards; 8 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (1 historical Find a Tender publication identifier)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PHRT-2555-DXMY