Analytik Ltd: UK Public Sector Contracts Won & Awards
Large organisation·Middle Watch, Swavesey, Cambridge·East of England·Main market: Detection and analysis apparatus
Official UK PPONPQJB-8987-CRYL
Where they win
7 lot-level observations (1 awarded lots, 14%, plus 6 envelope awards without lot links; pending awards included) · top CPV classes
3843 Detection and analysis apparatus1 observations · 14% · lots3311 Imaging equipment for medical, dental and veterinary use2 observations · 29% · envelope awards3561 Military aircrafts1 observations · 14% · envelope awards3800 Laboratory, optical and precision equipments (excl. glasses)1 observations · 14% · envelope awards3820 Geological and geophysical instruments1 observations · 14% · envelope awards3840 Instruments for checking physical characteristics1 observations · 14% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Light airborne mounted hyper-spectral scanning system | University Of Edinburgh | — | — | £358,074 † |
| Hyperspectral Imaging System | Durham University | — | — | £326,640 † |
| Award of Supply, Delivery and Commissioning of a Hyperspectral Imaging System | University of Strathclyde | — | — | £324,840 † |
| Hyperspectral Imaging Equipment | Robert Gordon University | — | — | £313,890 † |
| Zetaview Evolution twin NTA | Cardiff University | 2 Dec 2025 | 1 yrs | £93,570 ≈ £94k/yr |
Where they deliver
ITL1 delivery regions on the notice · 7 of 7 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Education 100% (7 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| University Of Edinburgh | 2 | 28.6% | 2 | 11 Apr 2025 |
| Cardiff University | 1 | 14.3% | 1 | 2 Dec 2025 |
| Swansea University | 1 | 14.3% | 1 | 2 Mar 2021 |
| Durham University | 1 | 14.3% | 1 | 14 Feb 2022 |
| University of Strathclyde | 1 | 14.3% | 1 | 1 Apr 2021 |
| Robert Gordon University | 1 | 14.3% | 1 | 26 Aug 2022 |
Share = of the 7 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 1 of 7 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Purchase of Zetaview Evolution twin NTA | 1 Jan 2027 | £93,570 |
Recent awards
Latest 7 of 7 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Zetaview Evolution twin NTA | Cardiff University | 2 Dec 2025 | £93,570 |
| Light airborne mounted hyper-spectral scanning system | University Of Edinburgh | Not published | Not published |
| Zetaview | University Of Edinburgh | Not published | Not published |
| Hyperspectral Imaging Equipment | Robert Gordon University | Not published | Not published |
| Hyperspectral Imaging System | Durham University | Not published | Not published |
| Award of Supply, Delivery and Commissioning of a Hyperspectral Imaging System | University of Strathclyde | Not published | Not published |
| Tender for ready-to-fly UAV System with Integrated VNIR and SWIR Hyperspectral and Lidar Sensors | Swansea University | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.5m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 1 of 7 awards; 1 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (4 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PQJB-8987-CRYL