OPENVIEW SECURITY SOLUTIONS LIMITED
Find a Tender identifier: GB-COH:03376202 · GB-COH: 03376202 · Essex, UKI52, GB
Procurements won18
Awards retained23
Distinct buyers15
Active awards20
Linked signed contracts18
Active contracts3
Award and contract value
Published award value (GBP)£7,122,265
Average award value (GBP)£1,424,453
Linked signed contract value (GBP)£479,547,982
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-05fd62 | Oxfordshire County Council | 3 Aug 2026 | £179,659 | pending |
| ocds-h6vhtk-06a93e | Rutland County Council | 23 Jul 2026 | £80,000 | active |
| Lot 1. Hard-Wired and Digital Alarm Unit (DAU) Maintenance of Call Monitoring Systems | ASTER GROUP LIMITED | 17 Jul 2026 | £1,664,025 | pending |
| ocds-h6vhtk-05472e | Moat Homes Limited | 22 Jan 2026 | £3,000,000 | pending |
| Warden Call Replacement Works (New Digital Installations) | Southampton City Council | 11 Jul 2025 | £2,198,581 | active |
| ocds-h6vhtk-06b11d | Central Bedfordshire Council | Not published | Value not published | active |
| ocds-h6vhtk-06ae51 | North London Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-0557dd | EASTERN PROCUREMENT LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-0665cf | North London Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-0658b7 | North London Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-052755 | LIVEWEST HOMES LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-064999 | King's Lynn and West Norfolk Borough Council | Not published | Value not published | active |
| Lot 2.2 - Telehealth services | ESPO | Not published | Value not published | active |
| Lot 1.1 - Technology Enabled Care (Telecare) products and associated services | ESPO | Not published | Value not published | active |
| Lot 1.2 - Technology Enabled Care (Telecare) services | ESPO | Not published | Value not published | active |
| Lot 2.1 - Telehealth products and associated services | ESPO | Not published | Value not published | active |
| ocds-h6vhtk-058901 | Leicester City Council | Not published | Value not published | active |
| Fire Safety - Active Fire Safety | NHS Shared Business Services Limited | Not published | Value not published | active |
| Fire Safety - Passive Fire Safety | NHS Shared Business Services Limited | Not published | Value not published | active |
| ocds-h6vhtk-0561ca | North London Foundation Trust | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Fire Safety - Passive Fire Safety | NHS Shared Business Services Limited | 17 Jun 2025 | Not published | £200,000,000 |
| Fire Safety - Active Fire Safety | NHS Shared Business Services Limited | 17 Jun 2025 | Not published | £200,000,000 |
| 037975-2024-DN741645-1 | Gateshead Council | 12 Nov 2024 | Not published | £0 |
| Fire Doors Supply, Fit and Maintenance | The Council of the Borough of Kirklees | 8 Apr 2025 | Not published | £15,000,000 |
| Fire Stopping | The Council of the Borough of Kirklees | 8 Apr 2025 | Not published | £10,000,000 |
| Lot 1.1 - Technology Enabled Care (Telecare) products and associated services | ESPO | 16 Oct 2025 | Not published | £5,600,000 |
| Lot 1.2 - Technology Enabled Care (Telecare) services | ESPO | 16 Oct 2025 | Not published | £8,800,000 |
| Lot 2.1 - Telehealth products and associated services | ESPO | 16 Oct 2025 | Not published | £800,000 |
| Lot 2.2 - Telehealth services | ESPO | 16 Oct 2025 | Not published | £800,000 |
| 2 | LIVEWEST HOMES LIMITED | 12 Dec 2025 | 17 Aug 2026 | £199,499 |
| Lot 2 - Fire Doors (Supply and Fit) | EASTERN PROCUREMENT LIMITED | 2 Apr 2026 | 1 Apr 2030 | £31,000,000 |
| 1 | North London Foundation Trust | 15 Jul 2025 | 16 Jul 2025 | £3,416,497 |
| The provision of Electronic Door Entry Systems | Leicester City Council | 15 Oct 2025 | 30 Oct 2028 | £3,721,985 |
| 010754-2026-1 | King's Lynn and West Norfolk Borough Council | 10 Dec 2025 | Not published | £28,654 |
| 1 | North London Foundation Trust | 13 Feb 2026 | 14 Feb 2026 | £35,964 |
| 1 | North London Foundation Trust | 2 Mar 2026 | 3 Mar 2026 | £37,241 |
| 1 | North London Foundation Trust | 3 Jun 2026 | 4 Jun 2026 | £33,142 |
| Maintenance and installation of Doors and Door Entry Systems and Maintenance of Assisted Living Equipment | Central Bedfordshire Council | 1 Apr 2026 | 30 Sept 2026 | £75,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.