TURNER & PRICE LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·Slough·South East England·Main market: Bread products, fresh pastry goods and cakes
Companies House02732141 ↗Websiteturner-price.com ↗
Where they win
22 lot-level observations (17 awarded lots, 77%, plus 5 envelope awards without lot links; pending awards included) · top CPV classes
1581 Bread products, fresh pastry goods and cakes7 observations · 33% · lots1510 Animal products, meat and meat products4 observations · 19% · lots1551 Milk and cream3 observations · 14% · lots1530 Fruit, vegetables and related products1 observations · 5% · lots1580 Miscellaneous food products1 observations · 5% · lots1500 Food, beverages, tobacco and related products4 observations · 19% · envelope awards5552 Catering services1 observations · 5% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| 2302-01-23 Supply of Groceries, Ambient and Chilled Goods, Fresh Fruit and Vegetables | East Riding of Yorkshire Council | — | — | £5,950,000 † |
| Provision of Food Supply | Tyne Coast College | — | — | £1,818,040 † |
| UKRI-4090 BAS Food Supply to Research Stations and Ship 2024 | UK Research and Innovation | — | — | £1,524,070 † |
| Food Deals Procurement | Laidlaw Schools Trust | — | — | £1,486,152 † |
| Provision of food and drink items for Union Terrace, Howe Hill, Peaseholme Centre | City of York Council | — | 1 yrs · up to 3 yrs | £176,186 † ≈ £176k/yr |
Where they deliver
ITL1 delivery regions on the notice · 17 of 17 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 3 notices name this supplier since 15 Jul 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Fresh Fruit & Vegetables and Associated Products | THE UNIVERSITY CATERERS ORGANISATION LIMITED | not appointed | 26 | 3 Sept 2026 |
| Fresh Butchered Meat and Poultry and Associated Products (2026 - 2030) | THE UNIVERSITY CATERERS ORGANISATION LIMITED | appointed | 24 | 12 Aug 2026 |
| Milk, Dairy, Bread & Baked Goods | THE UNIVERSITY CATERERS ORGANISATION LIMITED | appointed | 23 | 15 Jul 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Education 64% (14 awards)
- NHS & health 18% (4 awards)
- Local authority 9% (2 awards)
- Type not classified 9% (2 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| THE UNIVERSITY CATERERS ORGANISATION LIMITED | 3 | 17.6% | 11 | 3 Sept 2026 |
| East Riding of Yorkshire Council | 2 | 11.8% | 4 | 2 Jul 2025 |
| UK Research and Innovation | 2 | 11.8% | 2 | 14 Apr 2025 |
| SUPPLY CHAIN COORDINATION LIMITED | 1 | 5.9% | 6 | 17 Sept 2026 |
| Saint John Henry Newman Catholic College | 1 | 5.9% | 4 | 14 Feb 2024 |
| Nottinghamshire Healthcare NHS Foundation Trust | 1 | 5.9% | 4 | 19 Mar 2026 |
| HEART ACADEMIES TRUST | 1 | 5.9% | 1 | 2 Apr 2026 |
| BISHOP CHADWICK CATHOLIC EDUCATION TRUST | 1 | 5.9% | 1 | 25 Sept 2025 |
Share = of the 17 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 9 of 38 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Provision of food and drink to Union Terrace, Howe Hill, Peaseholme Centre | 4 Feb 2027 | £176,186 |
Recent awards
Latest 30 of 38 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £11m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 9 of 38 awards; 1 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (13 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-COH:02732141