TPXIMPACT LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·London·Greater London·Main market: IT services: consulting, software development, Internet and support
Official UK PPONPCML-5623-RDGN
Where they win
39 lot-level observations (15 awarded lots, 38%, plus 24 envelope awards without lot links; pending awards included) · top CPV classes
7200 IT services: consulting, software development, Internet and support12 observations · 35% · 9 lots + 3 envelope4800 Software package and information systems3 observations · 9% · lots7941 Business and management consultancy services4 observations · 12% · 2 lots + 2 envelope7220 Software programming and consultancy services1 observations · 3% · lots7300 Research and development services and related consultancy services5 observations · 15% · envelope awards4892 Office automation software package3 observations · 9% · envelope awards7222 Systems and technical consultancy services3 observations · 9% · envelope awards7900 Business services: law, marketing, consulting, recruitment, printing and security3 observations · 9% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| PRJ 16649 – Probation Digital Delivery for Manage People on Probation (MPOP) and Probation User Services | Ministry of Justice | 21 Jul 2026 | 3 yrs · up to 4 yrs | £25,000,000 ≈ £8.3m/yr |
| Sustainability Leadership and Climate Action Plans - (2026 Additional Services) | Department for Education | — | 1.5 yrs | £4,906,650 † ≈ £3.3m/yr |
| Sustainability Leadership and Climate Action Plans - (2026 Additional services) | Department for Education | — | 4 mo | £2,908,200 † |
| Heat Zoning Core Digital Service | Department for Energy Security & Net Zero | 20 Mar 2026 | 1.6 yrs · up to 2.4 yrs | £2,699,428 ≈ £1.7m/yr |
| Sustainability Leadership and Climate Action Plans- SUPPORT HUB | Department for Education | — | — | £2,378,000 † |
Where they deliver
ITL1 delivery regions on the notice · 26 of 26 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 31% (12 awards)
- NHS & health 31% (12 awards)
- Type not classified 21% (8 awards)
- Local authority 13% (5 awards)
- Other public body 5% (2 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Government Commercial Agency | 3 | 11.5% | 7 | 24 Jul 2026 |
| Department for Education | 2 | 7.7% | 4 | 24 Mar 2026 |
| Sussex Community NHS Foundation Trust | 1 | 3.8% | 4 | 17 Mar 2025 |
| NHS Shared Business Services Limited | 1 | 3.8% | 3 | 16 Dec 2023 |
| Satellite Applications Catapult Ltd | 1 | 3.8% | 3 | 20 Mar 2023 |
| East Of England NHS Collaborative Hub c/o West Suffolk NHS Foundation Trust | 1 | 3.8% | 3 | 1 May 2024 |
| HealthTrust Europe LLP (HTE) acting on behalf of Mid and South Essex NHS Foundation Trust (MSE) | 1 | 3.8% | 2 | 15 Jan 2025 |
| Care Quality Commission | 1 | 3.8% | 2 | 30 Jul 2024 |
Share = of the 26 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 12 of 46 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Digital Outcomes and Specialists 7 | 29 Jul 2027 | £3,240,000,000 |
| Lot 2. Digital Capability and Delivery Partner | 29 Jul 2027 | £6,700,000,000 |
| Lot 3. Digital Specialists | 29 Jul 2027 | £2,000,000,000 |
| Sustainability Leadership and Climate Action Plans - (2026 Additional Services) | 30 Sept 2027 | £4,906,650 |
| Heat Zoning Core Digital Service | 30 Nov 2027 | £2,699,429 |
Recent awards
Latest 30 of 46 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £39m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 12 of 46 awards; 5 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (15 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PCML-5623-RDGN