Stagecoach: UK Public Sector Contracts Won & Awards
SME·Lincoln·East Midlands·Main market: Transport services (excl. Waste transport)
Find a Tender organisation id118791
Where they win
7 lot-level observations (3 awarded lots, 43%, plus 4 envelope awards without lot links; pending awards included) · top CPV classes
6000 Transport services (excl. Waste transport)4 observations · 57% · 3 lots + 1 envelope6011 Public road transport services3 observations · 43% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Home to School Transport | North Lincolnshire Council | — | — | £894,042 † |
| Provision of student transport NCD | New Collaborative Learning Trust | — | — | £318,000 † |
| Local Bus 40448 / 60022 / 60611 | Cheshire west and Chester Borough Council | — | — | £283,240 † |
| Home to School Route 411 | North Lincolnshire Council | — | — | £185,820 † |
Where they deliver
ITL1 delivery regions on the notice · 6 of 6 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 86% (6 awards)
- Type not classified 14% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| North Lincolnshire Council | 2 | 33.3% | 2 | 23 Feb 2024 |
| Lincolnshire County Council | 1 | 16.7% | 2 | 3 Sept 2026 |
| New Collaborative Learning Trust | 1 | 16.7% | 1 | 16 Jun 2022 |
| Cheshire west and Chester Borough Council | 1 | 16.7% | 1 | 31 Jul 2023 |
| Devon County Council | 1 | 16.7% | 1 | 25 Oct 2022 |
Share = of the 6 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 7 of 7 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| School / College Transport – SEND – Taxi – BPB000186 | Lincolnshire County Council | Not published | Not published |
| School / College Transport – SEND – Taxi – BPB000186 | Lincolnshire County Council | Not published | Not published |
| Home to School Transport | North Lincolnshire Council | Not published | Not published |
| Home to School Route 411 | North Lincolnshire Council | Not published | Not published |
| Local Bus 40448 / 60022 / 60611 | Cheshire west and Chester Borough Council | Not published | Not published |
| CP1185-15 Provision of Passenger Transport Dynamic Purchasing System | Devon County Council | Not published | Not published |
| Provision of student transport NCD | New Collaborative Learning Trust | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.7m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 0 of 7 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-FTS-118791