scci alphatrack ltd: UK Public Sector Contracts Won & Awards
Large organisation·The Pavilion, Botleigh Grange Business Park, Hedge End, Southampton, SO30 2AF·South East England·Main market: Electrical installation work
Find a Tender organisation id179850
Where they win
6 lot-level observations (1 awarded lots, 17%, plus 5 envelope awards without lot links; pending awards included) · top CPV classes
4531 Electrical installation work2 observations · 33% · 1 lots + 1 envelope5000 Repair and maintenance services2 observations · 33% · envelope awards3235 Parts of sound and video equipment1 observations · 17% · envelope awards5071 Repair and maintenance services of electrical and mechanical building installations1 observations · 17% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| emergency lighting Lot 1 ALPHATRACK | Housing 21 | — | — | £5,956,440 † |
| Service, maintenance and repair of IRS Systems 2022 | Peabody | — | — | £1,937,300 † |
| TV aerial cables and signal servicing and maintenance | Bournemouth, Christchurch and Poole Council | — | — | £700,000 † |
| Communal Aerial - Reactive Repair Services | Plymouth Community Homes | — | — | £270,000 † |
Where they deliver
ITL1 delivery regions on the notice · 6 of 6 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Housing 50% (3 awards)
- Type not classified 33% (2 awards)
- Local authority 17% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Peabody | 1 | 16.7% | 1 | 27 Feb 2024 |
| Maryhill Housing Association Ltd | 1 | 16.7% | 1 | 7 Aug 2024 |
| Housing 21 | 1 | 16.7% | 1 | 13 Apr 2026 |
| Bournemouth, Christchurch and Poole Council | 1 | 16.7% | 1 | 13 Jun 2023 |
| Metropolitan Housing Trust | 1 | 16.7% | 1 | 8 Dec 2025 |
| Plymouth Community Homes | 1 | 16.7% | 1 | 26 Nov 2024 |
Share = of the 6 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 6 of 6 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| emergency lighting Lot 1 ALPHATRACK | Housing 21 | Not published | Not published |
| 2024-2025-072PA Domestic Aerial Maintenance/Installation | Metropolitan Housing Trust | Not published | Not published |
| Communal Aerial - Reactive Repair Services | Plymouth Community Homes | Not published | Not published |
| Aerial Maintenance & Repairs | Maryhill Housing Association Ltd | Not published | Not published |
| Service, maintenance and repair of IRS Systems 2022 | Peabody | Not published | Not published |
| TV aerial cables and signal servicing and maintenance | Bournemouth, Christchurch and Poole Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £8.9m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 0 of 6 awards; 0 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-FTS-179850