Hurco Europe Ltd: UK Public Sector Contracts Won & Awards
SME·High Wycombe·South East England·Main market: Civil engineering machinery
Find a Tender organisation id178565Websitehurco.eu ↗
Where they win
8 lot-level observations (3 awarded lots, 38%, plus 5 envelope awards without lot links; pending awards included) · top CPV classes
4331 Civil engineering machinery3 observations · 38% · lots4262 Lathes, boring and milling machine tools3 observations · 38% · envelope awards4260 Machine tools1 observations · 13% · envelope awards4299 Miscellaneous special-purpose machinery1 observations · 13% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| UKRI-3577 CNC Machine | UK Research and Innovation | — | — | £237,500 † |
| UKRI-3742 Purchase of CNC Mill Machining Centre with dual screen control | UK Research and Innovation | — | — | £236,000 † |
| UKRI-2723 5-axis CNC machining centre | UK Research and Innovation | — | — | £227,798 † |
| UKRI-2342 CNC Machining Centre | UK Research and Innovation | — | — | £215,000 † |
| CNC Lathe | UNIVERSITY OF SUSSEX(THE) | — | 2 yrs | £102,923 † ≈ £51k/yr |
Where they deliver
ITL1 delivery regions on the notice · 8 of 8 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Education 50% (4 awards)
- Type not classified 38% (3 awards)
- Central government 13% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| UK Research and Innovation | 4 | 50% | 4 | 15 Feb 2024 |
| UNIVERSITY OF SUSSEX(THE) | 2 | 25% | 2 | 26 Mar 2026 |
| Cardiff University | 1 | 12.5% | 1 | 1 Sept 2023 |
| University of Exeter | 1 | 12.5% | 1 | 3 Mar 2026 |
Share = of the 8 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 8 of 8 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| CNC Lathe | UNIVERSITY OF SUSSEX(THE) | Not published | Not published |
| CNC Milling Machine | UNIVERSITY OF SUSSEX(THE) | Not published | Not published |
| HURCO machining centre | University of Exeter | Not published | Not published |
| UKRI-3742 Purchase of CNC Mill Machining Centre with dual screen control | UK Research and Innovation | Not published | Not published |
| UKRI-3577 CNC Machine | UK Research and Innovation | Not published | Not published |
| 3-axis CNC Mill | Cardiff University | Not published | Not published |
| UKRI-2723 5-axis CNC machining centre | UK Research and Innovation | Not published | Not published |
| UKRI-2342 CNC Machining Centre | UK Research and Innovation | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.2m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 8 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (6 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-FTS-178565