Cadence Innova: UK Public Sector Contracts Won & Awards
SME·London·Greater London·Main market: Business and management consultancy services
Official UK PPONPRXC-2479-RNTM
Where they win
10 lot-level observations (4 awarded lots, 40%, plus 6 envelope awards without lot links; pending awards included) · top CPV classes
7941 Business and management consultancy services2 observations · 20% · 1 lots + 1 envelope7033 Property management services of real estate on a fee or contract basis1 observations · 10% · lots7131 Consultative engineering and construction services1 observations · 10% · lots7162 Analysis services1 observations · 10% · lots7222 Systems and technical consultancy services3 observations · 30% · envelope awards4821 Networking software package1 observations · 10% · envelope awards7135 Engineering-related scientific and technical services1 observations · 10% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Future of Health Improvement Transition Programme - Capability Services | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | — | 1 yrs | £5,070,000 † ≈ £5.1m/yr |
| Procurement of Organisational Transformation Partner for Housing | Southampton City Council | — | — | £1,600,000 † |
| Selective Property Licensing | Westminster City Council | — | — | £381,200 † |
| Provision of Feasibility study for a selective licensing scheme in Croydon. | London Borough of Croydon | 1 Jul 2025 | 5 mo | £177,980 |
| Procurement of Specialists to review of the existing property licensing scheme, and feasibility of a proposed renewed scheme | London Borough of Haringey | — | 5 mo | £85,000 † |
Where they deliver
ITL1 delivery regions on the notice · 8 of 9 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 40% (4 awards)
- NHS & health 30% (3 awards)
- Central government 20% (2 awards)
- Other public body 10% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | 3 | 33.3% | 3 | 5 Apr 2023 |
| National Highways Limited | 1 | 11.1% | 2 | 8 Aug 2024 |
| ATOC Limited | 1 | 11.1% | 1 | 11 Feb 2026 |
| London Borough of Croydon | 1 | 11.1% | 1 | 1 Jul 2025 |
| London Borough of Haringey | 1 | 11.1% | 1 | 12 Jan 2026 |
| Southampton City Council | 1 | 11.1% | 1 | 2 Jun 2025 |
| Westminster City Council | 1 | 11.1% | 1 | 16 Aug 2024 |
Share = of the 9 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 10 of 10 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £7.3m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 4 of 10 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PRXC-2479-RNTM