BECHTLE LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·Devon·South West England·Main market: Software package and information systems
Official UK PPONPRZD-2641-YNRR
Where they win
28 lot-level observations (24 awarded lots, 86%, plus 4 envelope awards without lot links; pending awards included) · top CPV classes
4800 Software package and information systems7 observations · 32% · lots3020 Computer equipment and supplies5 observations · 23% · lots7200 IT services: consulting, software development, Internet and support4 observations · 18% · 3 lots + 1 envelope3000 Office and computing machinery, equipment and supplies except furniture and software packages2 observations · 9% · lots1892 Pouches1 observations · 5% · lots3100 Electrical machinery, apparatus, equipment and consumables; lighting1 observations · 5% · lots3225 Mobile telephones1 observations · 5% · lots3232 Television and audio-visual equipment1 observations · 5% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| IWM/2627/EPS/3505: DUX Electrical Infrastructure Upgrade - AWARD NOTICE | Imperial War Museums | 19 Aug 2026 | 3 mo | £2,083,333 |
| IT Managed Services | THE FINANCIAL REPORTING COUNCIL LIMITED | — | — | £1,200,000 † |
| IT Hardware e-auction March 2026 | Anchor Hanover Group | — | 1 yrs | £52,762 † ≈ £53k/yr |
| Cisco Threat Defense Malware Protection | Barnsley Metropolitan Borough Council | — | 3 yrs | £48,317 † ≈ £16k/yr |
| Laptops & Docks | Tendring District Council | — | — | £37,630 † |
Where they deliver
ITL1 delivery regions on the notice · 16 of 19 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 2 notices name this supplier since 24 Jun 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
| Framework for the Supply of Lockable Mobile Phone Pouches | BLUELIGHT COMMERCIAL LIMITED | appointed | 12 | 24 Jun 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 43% (12 awards)
- Other public body 21% (6 awards)
- Type not classified 18% (5 awards)
- Local authority 14% (4 awards)
- Education 4% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Government Commercial Agency | 2 | 10.5% | 7 | 24 Jul 2026 |
| Offshore Renewable Energy Catapult | 2 | 10.5% | 3 | 12 Feb 2026 |
| Crown Prosecution Service | 2 | 10.5% | 2 | 23 Mar 2026 |
| HERTS FOR LEARNING LIMITED | 1 | 5.3% | 4 | 18 Mar 2026 |
| Imperial War Museums | 1 | 5.3% | 1 | 19 Aug 2026 |
| THE FINANCIAL REPORTING COUNCIL LIMITED | 1 | 5.3% | 1 | 29 Sept 2023 |
| NORTHERN GAS NETWORKS LIMITED | 1 | 5.3% | 1 | 27 Aug 2025 |
| BLUELIGHT COMMERCIAL LIMITED | 1 | 5.3% | 1 | 29 May 2026 |
Share = of the 19 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 19 of 28 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Adobe Licences (2026-2028) | 1 Feb 2027 | £12,628 |
| IT Hardware e-auction March 2026 | 29 Mar 2027 | £52,762 |
Recent awards
Latest 28 of 28 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| IWM/2627/EPS/3505: DUX Electrical Infrastructure Upgrade - AWARD NOTICE | Imperial War Museums | 19 Aug 2026 | £2,083,333 |
| Lot 2a Infrastructure Software (I-SaaS) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Lot 3 Cloud support services (Additional Services) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Framework for the Supply of Lockable Mobile Phone Pouches | BLUELIGHT COMMERCIAL LIMITED | 29 May 2026 | £60,000,000 |
| Lot 1 | HERTS FOR LEARNING LIMITED | 18 Mar 2026 | £1,200,000 |
| Lot 3 | HERTS FOR LEARNING LIMITED | 18 Mar 2026 | £500,000 |
| Lot 4 | HERTS FOR LEARNING LIMITED | 18 Mar 2026 | £500,000 |
| Lot 5 | HERTS FOR LEARNING LIMITED | 18 Mar 2026 | £200,000 |
| Lot 3. End User Services | Government Commercial Agency | 1 Dec 2025 | £1,600,000,000 |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £3.5m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 19 of 28 awards; 2 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (8 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PRZD-2641-YNRR