ALCON EYE CARE UK LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·Camberley·South East England·Main market: Recording systems and exploration devices
Companies House00809238 ↗Websiteuk.alcon.com ↗
Where they win
27 lot-level observations (6 awarded lots, 22%, plus 21 envelope awards without lot links; pending awards included) · top CPV classes
3312 Recording systems and exploration devices4 observations · 15% · 2 lots + 2 envelope3314 Medical consumables2 observations · 7% · lots3373 Eye care products and corrective lenses6 observations · 22% · 1 lots + 5 envelope8514 Miscellaneous health services1 observations · 4% · lots3316 Operating techniques12 observations · 44% · envelope awards3360 Pharmaceutical products2 observations · 7% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Contract | Procurement and Logistics Service | — | — | £4,389,072 † |
| Phaco and vitrectomy procedure packs | Somerset NHS Foundation Trust | 21 Oct 2025 | 1 yrs | £307,909 ≈ £308k/yr |
| Vitreoretinal and Cataract Machines | Somerset NHS Foundation Trust | — | — | £229,672 † |
| IOL's and associated Products | Somerset NHS Foundation Trust | — | 11 mo | £109,817 † |
| Alcon Eye Care UK Ltd - Constellation Consumables | Cambridge University Hospitals NHS Foundation Trust | — | 2 yrs · up to 3 yrs | £95,022 † ≈ £48k/yr |
Where they deliver
ITL1 delivery regions on the notice · 14 of 14 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- NHS & health 67% (18 awards)
- Type not classified 19% (5 awards)
- Central government 15% (4 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Somerset NHS Foundation Trust | 3 | 21.4% | 3 | 14 Aug 2026 |
| Procurement and Logistics Service | 2 | 14.3% | 3 | 9 Jun 2023 |
| University Hospitals of Derby and Burton NHS Foundation Trust | 2 | 14.3% | 2 | 8 Jan 2024 |
| NHS Wales Shared Service Partnership (hosted by Velindre NHS Trust) | 1 | 7.1% | 10 | 27 Jul 2023 |
| The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 1 | 7.1% | 5 | 17 Jan 2023 |
| NHS Shared Business Services Limited | 1 | 7.1% | 1 | 9 Feb 2024 |
| King’s College Hospital NHS Foundation Trust | 1 | 7.1% | 1 | 16 May 2024 |
| National Waiting Times Centre Board | 1 | 7.1% | 1 | 5 Mar 2021 |
Share = of the 14 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 3 of 28 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Phaco and vitrectomy procedure packs | 31 Jan 2027 | £307,909 |
| Alcon Eye Care UK Ltd - Constellation Consumables | 30 Apr 2027 | £95,022 |
| IOL's and associated Products | 31 Jul 2027 | £109,817 |
Recent awards
Latest 28 of 28 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £5.1m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 28 awards; 3 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (6 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-COH:00809238