Quadient UK Ltd
Find a Tender identifier: GB-COH:02658324 · GB-COH: 02658324 · Here East, UKI41, GB
Procurements won15
Awards retained15
Distinct buyers13
Active awards14
Linked signed contracts13
Active contracts6
Award and contract value
Published award value (GBP)£2,132,584
Average award value (GBP)£1,066,292
Linked signed contract value (GBP)£48,862,600
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Provision of Franking machine and maintenance services | London Fire Commissioner | 28 May 2026 | £20,584 | active |
| ocds-h6vhtk-06804e | Coventry City Council | 31 Mar 2026 | £2,112,000 | pending |
| ocds-h6vhtk-06ed26 | The Police, Fire and Crime Commissioner for Northamptonshire | Not published | Value not published | active |
| ocds-h6vhtk-06c713 | The City of Liverpool College | Not published | Value not published | active |
| ocds-h6vhtk-06bb72 | North Lincolnshire Council | Not published | Value not published | active |
| ocds-h6vhtk-06ab31 | Bristol City Council | Not published | Value not published | active |
| Postal Services & Solutions | Coventry City Council | Not published | Value not published | active |
| Postal Services & Solutions | Coventry City Council | Not published | Value not published | active |
| ocds-h6vhtk-05f3a2 | The Police and Crime Commissioner for Humberside | Not published | Value not published | active |
| ocds-h6vhtk-058cbf | MAGENTA LIVING | Not published | Value not published | active |
| ocds-h6vhtk-0566c4 | Bristol City Council | Not published | Value not published | active |
| ocds-h6vhtk-055378 | Hull City Council | Not published | Value not published | active |
| ocds-h6vhtk-0504f1 | Police and Crime Commissioner for Gwent | Not published | Value not published | active |
| ocds-h6vhtk-050116 | The Police and Crime Commissioner for Warwickshire | Not published | Value not published | active |
| Lot 1 - Electronic Document Scanning and Software | ESPO | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Lot 1 - Electronic Document Scanning and Software | ESPO | 12 Jan 2023 | Not published | £48,000,000 |
| 1 | The Police and Crime Commissioner for Warwickshire | 9 Apr 2025 | 31 Mar 2027 | £31,013 |
| 1 | Police and Crime Commissioner for Gwent | 17 Apr 2025 | 31 Mar 2026 | £80,000 |
| Lease of Post Room Insert / Folding Machine | Hull City Council | 18 Jun 2025 | 2 Aug 2028 | £0 |
| Franking Machine Credit | Bristol City Council | 28 Jul 2025 | 28 Jul 2026 | £95,000 |
| ML2025/034 - Franking Machines | MAGENTA LIVING | 14 Aug 2025 | 29 Jul 2028 | £18,637 |
| 081900-2025-1 | The Police and Crime Commissioner for Humberside | 18 Nov 2025 | Not published | £13,048 |
| Postal Services & Solutions | Coventry City Council | 26 Feb 2026 | Not published | £46,484 |
| Postal Services & Solutions | Coventry City Council | 31 Mar 2026 | Not published | £99,665 |
| 1 | Bristol City Council | 2 Jun 2026 | 30 Nov 2027 | £150,000 |
| 1 | North Lincolnshire Council | 13 Feb 2026 | 12 Feb 2027 | £189,108 |
| 064522-2026-1 | The City of Liverpool College | 7 Jul 2026 | Not published | £92,091 |
| The provision of Postal Equipment & consumables | The Police, Fire and Crime Commissioner for Northamptonshire | 26 Aug 2026 | 31 Aug 2032 | £47,555 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.