Cheshire East Council
Find a Tender identifier: GB-PPON-PTWR-7124-XZXQ · Crewe, UKD62, GB
Procurement processes106
Open opportunities1
Awarded procurements73
Signed contracts58
Avg. awarded suppliers2.6
Avg. reported bids14.3
Highest reported bids42
Bid-count coverage7 of 106
Value and contract picture
Published value (GBP)£1,074,618,073
Average published value (GBP)£31,606,414
Signed contract value (GBP)£13,341,081
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Not published in the retained notices.
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Holiday Activities and Food (HAF) Programme 2026-2029 | 42 | £4,920,000 | complete |
| Accommodation with Care (AWC) Closed Framework (B) | 33 | £378,000,000 | complete |
| Supported Accommodation 16-25 year olds | 12 | £24,649,185 | complete |
| Provision of Material Recovery Facilities | 7 | Value not published | complete |
| C3698 Public Space CCTV Maintenance | 3 | Value not published | complete |
| Data Cabling for Cheshire East Council | 2 | Value not published | complete |
| Fully Managed Energy Supply Service (Gas and Electric) | 1 | £60,250,000 | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| JRB Construction Ltd | 3 | Value not published |
| YMCA Cheshire Limited | 2 | £15,476,325 |
| IPL PLASTICS (UK) LIMITED | 2 | £1,090,800 |
| EVERYBODY HEALTH & LEISURE | 2 | £432,755 |
| ENDORPHINS GROUP LTD | 2 | £270,000 |
| PHOENIX SOFTWARE LIMITED | 2 | Value not published |
| royal mail | 2 | Value not published |
| BRENDEN FERN LIMITED | 2 | Value not published |
| Brenden Fern Limited | 2 | Value not published |
| D&G Bus Limited | 2 | Value not published |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.