University Hospitals Dorset NHS Foundation Trust
Find a Tender identifier: GB-PPON-PBGQ-3462-MVRD · POOLE, UKK24, GB
Procurement processes34
Open opportunities0
Awarded procurements23
Signed contracts7
Avg. awarded suppliers1
Avg. reported bids4
Highest reported bids8
Bid-count coverage6 of 34
Value and contract picture
Published value (GBP)£205,918,176
Average published value (GBP)£15,839,860
Signed contract value (GBP)£1,931,465
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Not published in the retained notices.
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| HV Systems Maintenance across UHD and DCH | 8 | £300,000 | complete |
| RBH Electrical Test & Inspection Maintenance | 6 | £250,000 | complete |
| Private Oncology Service Concession | 3 | £41,500,000 | complete |
| Supply, Installation and Maintenance of Water Coolers | 3 | Value not published | complete |
| Lift 1 and 2 Modernisation at Poole General Hospital | 3 | Value not published | complete |
| University Hospitals Dorset (UHD) Inter-Site Bus Shuttle | 1 | £2,800,000 | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| No Limits (South) | 2 | £189,200 |
| SIEMENS HEALTHCARE LIMITED | 2 | Value not published |
| Genesis Cancer Care UK Limited | 1 | £41,774,285 |
| GO SOUTH COAST LIMITED | 1 | £3,648,568 |
| The Black Fallow Company | 1 | £603,825 |
| RJ Lifts Group Limited | 1 | £493,207 |
| High Voltage Power Systems Limited | 1 | £429,340 |
| DMC Electrical Contracting Ltd | 1 | £295,152 |
| BECTON, DICKINSON U.K. LIMITED | 1 | £254,131 |
| ADVANCED INSTRUMENTS LTD. | 1 | £212,391 |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.