MAGENTA LIVING
Find a Tender identifier: GB-COH-04912562 · Birkenhead, UKD74, GB
Procurement processes28
Open opportunities2
Awarded procurements26
Signed contracts24
Avg. awarded suppliers2.2
Avg. reported bids33.8
Highest reported bids164
Bid-count coverage5 of 28
Value and contract picture
Published value (GBP)£51,301,666
Average published value (GBP)£10,260,333
Signed contract value (GBP)£6,916,918
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Planned Investment Works Framework | 164 | Value not published | complete |
| HR System | 2 | Value not published | complete |
| ML2026/021 - Ridge Consultancy | 1 | Value not published | complete |
| ML2026/011 - MFDs & Print Management | 1 | Value not published | complete |
| ML2025/015 - Lift Consultancy | 1 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| RE:GEN NORTH WEST LIMITED | 2 | £10,499,999 |
| ROTHWELL PLUMBING SERVICES LIMITED | 2 | £7,916,665 |
| SOFTCAT PLC | 2 | Value not published |
| THE COMPLIANCE WORKBOOK LTD | 2 | Value not published |
| SEDDON CONSTRUCTION LIMITED | 1 | £50,416,664 |
| A. CONNOLLY LIMITED | 1 | £47,999,997 |
| P. CASEY & CO., LIMITED | 1 | £45,499,997 |
| DLP SERVICES (NORTHERN) LIMITED | 1 | £39,666,664 |
| EQUANS Regeneration Limited | 1 | £34,999,999 |
| Ian Williams Limited | 1 | £30,833,332 |
Recent and open procurements
| Procurement | Status | Deadline | Value |
|---|---|---|---|
| ML2026/023 - EWI Cladding Reinstatement | Open | 22 Sept 2026 | £6,000,000 |
| Merchant (materials supply) and Waste Management Services | Open | 28 Sept 2026 | £44,000,000 |
| Window Cleaning Services | complete | 9 Feb 2026 | £266,666 |
| ML2026/010 - Extra Care Cleaning | complete | 27 Apr 2026 | £210,000 |
| Water Quality and Systems Maintenance (Legionella SMR) | complete | 14 May 2026 | £825,000 |
| Energy Efficiency Measures | complete | Not published | Value not published |
| Tax Advisor Services | complete | Not published | Value not published |
| HR System | complete | Not published | Value not published |
| Kallidus SaaS eLearn & Perform | complete | Not published | Value not published |
| Land Package Deal - Bromborough | complete | Not published | Value not published |
| WH: SHF W3 Yr 1 Retrofit Works | complete | Not published | Value not published |
| Planned Investment Works Framework | complete | Not published | Value not published |
| ML2026/021 - Ridge Consultancy | complete | Not published | Value not published |
| ML2025/004 - Asbestos Surveying, Sampling, Air Monitoring, Consultancy and Training Framework | complete | Not published | Value not published |
| ML2026/011 - MFDs & Print Management | complete | Not published | Value not published |
| BACKGROUND CHECKING SERVICES | complete | Not published | Value not published |
| ML2025/038 - Independent Damp & Mould surveys | complete | Not published | Value not published |
| ML2025/015 - Lift Consultancy | complete | Not published | Value not published |
| Magenta Living Retaining Wall Works | complete | Not published | Value not published |
| Document Services | complete | Not published | Value not published |
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.