Neemar Search: UK Public Sector Contracts Won & Awards
Large organisation·Manchester·North West England·Main market: Recruitment services
Official UK PPONPHJQ-4994-PXMR
Where they win
16 lot-level observations (16 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
7960 Recruitment services12 observations · 75% · lots7131 Consultative engineering and construction services2 observations · 13% · lots7900 Business services: law, marketing, consulting, recruitment, printing and security1 observations · 6% · lots7940 Business and management consultancy and related services1 observations · 6% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Interim Recruitment (Property) | Anchor Hanover Group | — | 6 mo | £169,455 † |
| Specialist Recruitment | Anchor Hanover Group | — | 9 mo | £166,666 † |
| Interim Director of People and Change | Housing 21 | 11 Jul 2025 | 1 yrs | £166,000 ≈ £166k/yr |
| Recruitment | Midland Heart | — | 8 mo | £150,000 † |
| Interim Senior Staff | Plymouth Community Homes | — | 6 mo | £139,700 † |
Where they deliver
ITL1 delivery regions on the notice · 15 of 16 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Other public body 81% (13 awards)
- Housing 19% (3 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Plymouth Community Homes | 6 | 37.5% | 6 | 15 Jul 2026 |
| Anchor Hanover Group | 4 | 25% | 4 | 30 Jan 2026 |
| Housing 21 | 2 | 12.5% | 2 | 11 Jul 2025 |
| The Guinness Partnership | 2 | 12.5% | 2 | 19 Jun 2026 |
| Thirteen Housing Group Limited | 1 | 6.3% | 1 | 27 Oct 2025 |
| Midland Heart | 1 | 6.3% | 1 | 11 Feb 2026 |
Share = of the 16 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 15 of 16 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Director Recruitment Project | 5 Nov 2026 | £33,333 |
| Recruitment of Repairs Consultant | 31 Dec 2026 | £119,900 |
| Client Contract for Services - Interim Role | 1 Feb 2027 | £83,333 |
| Consultant - Transformation | 12 Feb 2027 | £85,000 |
Recent awards
Latest 16 of 16 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Interim Consultant | Anchor Hanover Group | Not published | Not published |
| Interim Recruitment (Property) | Anchor Hanover Group | Not published | Not published |
| Agency Fees - Interim Head of Service | Plymouth Community Homes | Not published | Not published |
| Specialist Recruitment | Anchor Hanover Group | Not published | Not published |
| Agency Fees | Plymouth Community Homes | Not published | Not published |
| Interim Health & Safety Consultant | Housing 21 | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.5m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 15 of 16 awards; 4 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (1 historical Find a Tender publication identifier)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PHJQ-4994-PXMR