Leadership Centre: UK Public Sector Contracts Won & Awards
SME·London·Greater London·Main market: Development consultancy services
Companies House05467557 ↗
Where they win
3 lot-level observations (3 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
7322 Development consultancy services1 observations · 33% · lots8000 Education and training services1 observations · 33% · lots8051 Specialist training services1 observations · 33% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Leadership and Management Development Programme | Stoke on Trent City Council | — | 1.3 yrs | £160,000 † ≈ £120k/yr |
| Leadership Training | Thurrock Council | — | 6 mo | £89,250 † |
| Senior Leadership Team Development Programme | Plymouth City Council | — | 1.3 yrs | £61,500 † ≈ £46k/yr |
| Waiver - BWC_RQ3 - 06747 - Leadership Centre for local government - Courses | Birmingham Women's and Children's NHS Foundation Trust | — | 1 yrs | £18,500 † ≈ £19k/yr |
Where they deliver
ITL1 delivery regions on the notice · 3 of 4 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 67% (2 awards)
- Central government 33% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Plymouth City Council | 1 | 25% | 1 | 11 May 2026 |
| Stoke on Trent City Council | 1 | 25% | 1 | 19 Feb 2026 |
| Thurrock Council | 1 | 25% | 1 | 17 Sept 2026 |
| Birmingham Women's and Children's NHS Foundation Trust | 1 | 25% | 1 | 31 Jul 2026 |
Share = of the 4 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 4 of 4 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Waiver - BWC_RQ3 - 06747 - Leadership Centre for local government - Courses | 1 Mar 2027 | £18,500 |
| Leadership and management development programme | 30 Mar 2027 | £160,000 |
| Leadership Training | 31 Mar 2027 | £89,250 |
| Senior Leadership Team Development Programme | 31 Jul 2027 | £61,500 |
Recent awards
Latest 4 of 4 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Leadership Training | Thurrock Council | Not published | Not published |
| Waiver - BWC_RQ3 - 06747 - Leadership Centre for local government - Courses | Birmingham Women's and Children's NHS Foundation Trust | Not published | Not published |
| Senior Leadership Team Development Programme | Plymouth City Council | Not published | Not published |
| Leadership and Management Development Programme | Stoke on Trent City Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £329k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 4 of 4 awards; 4 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.