DAISY CORPORATE SERVICES TRADING LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·Solihull·West Midlands·Main market: Local area network
Companies House02888250 ↗
Where they win
13 lot-level observations (2 awarded lots, 15%, plus 11 envelope awards without lot links; pending awards included) · top CPV classes
3241 Local area network2 observations · 15% · 1 lots + 1 envelope3242 Network equipment2 observations · 15% · 1 lots + 1 envelope7221 Programming services of packaged software products4 observations · 31% · envelope awards7222 Systems and technical consultancy services3 observations · 23% · envelope awards3200 Radio, television, communication, telecommunication and related equipment1 observations · 8% · envelope awards9834 Accommodation and office services1 observations · 8% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| CO0169 Contact Centre and Telephony Services | Essex County Council | — | — | £2,840,053 † |
| Recovery Suite Services | UK DEBT MANAGEMENT OFFICE | — | — | £186,950 † |
| TfGM PSTN Network Services | Transport for Greater Manchester | — | — | £177,472 † |
| 2 years support for Mitel MX-One 4.1 telephone system as per attached quote, 1 Aug 2024 to 31 July 2026 | THE UNIVERSITY OF BIRMINGHAM | — | — | £72,894 † |
Where they deliver
ITL1 delivery regions on the notice · 9 of 9 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Type not classified 54% (7 awards)
- Central government 15% (2 awards)
- Local authority 15% (2 awards)
- Education 8% (1 awards)
- NHS & health 8% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| YPO | 1 | 11.1% | 4 | 18 Jan 2024 |
| National Highways Limited | 1 | 11.1% | 2 | 8 Aug 2024 |
| THE UNIVERSITY OF BIRMINGHAM | 1 | 11.1% | 1 | 21 Apr 2026 |
| UK DEBT MANAGEMENT OFFICE | 1 | 11.1% | 1 | 4 Oct 2022 |
| Darlington Borough Council | 1 | 11.1% | 1 | 2 Jan 2025 |
| Transport for Greater Manchester | 1 | 11.1% | 1 | 27 Mar 2023 |
| West Midlands Ambulance Service University NHS Foundation Trust | 1 | 11.1% | 1 | 29 Jan 2025 |
| Locala Community Partnerships | 1 | 11.1% | 1 | 6 Jan 2023 |
Share = of the 9 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 13 of 13 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| TfGM PSTN Network Services | Transport for Greater Manchester | Not published | Not published |
| IT Infrastructure 2022 | Locala Community Partnerships | Not published | Not published |
| Recovery Suite Services | UK DEBT MANAGEMENT OFFICE | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £3.3m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 1 of 13 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-COH:02888250