Chosen Care Group Limited: UK Public Sector Contracts Won & Awards
SME·Ilford·Greater London·Main market: Miscellaneous health services
Official UK PPONPQYJ-8586-MYLL
Where they win
15 lot-level observations (6 awarded lots, 40%, plus 9 envelope awards without lot links; pending awards included) · top CPV classes
8514 Miscellaneous health services2 observations · 13% · lots8530 Social work and related services2 observations · 13% · lots8531 Social work services8 observations · 53% · 1 lots + 7 envelope8500 Health and social work services2 observations · 13% · 1 lots + 1 envelope9800 Other community, social and personal services1 observations · 7% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Lot 2 - Maritime House | Portsmouth City Council | 14 Aug 2025 | 4 yrs · up to 10 yrs | £27,500,000 ≈ £6.9m/yr |
| Lot 2 - Maritime House | Portsmouth City Council | 14 Aug 2025 | 4 yrs · up to 10 yrs | £27,500,000 ≈ £6.9m/yr |
| Care and Support Services, Carlton Dene Extra Care Housing | Westminster City Council | 16 Feb 2026 | 7 yrs · up to 10 yrs | £17,385,292 ≈ £2.5m/yr |
| Provision of Extra Care Services within London Borough of Waltham Forest | London Borough of Waltham Forest | 17 Jul 2025 | 5 yrs | £12,500,000 ≈ £2.5m/yr |
| Step-Down Bed Service Estate provider | Central and North West London NHS Foundation Trust | — | — | £8,000,000 † |
Where they deliver
ITL1 delivery regions on the notice · 10 of 10 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 4 notices name this supplier since 3 Sept 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Provision of Extra Care Services within London Borough Waltham Forest | London Borough of Waltham Forest | won | 1 | 10 Sept 2026 |
| Adult Commissioned Placements Framework | London Borough of Havering | undecided | 136 | 23 Jun 2026 |
| Care and Support Services, Carlton Dene Extra Care Housing | Westminster City Council | undecided | 10 | 16 Feb 2026 |
| Portsmouth City Council - Care and Support in Extra Care Housing - 2025 | Portsmouth City Council | won | 6 | 3 Sept 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 100% (15 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| London Borough of Waltham Forest | 2 | 20% | 7 | 17 Jul 2025 |
| London Borough of Enfield | 2 | 20% | 2 | 22 Feb 2024 |
| Portsmouth City Council | 1 | 10% | 2 | 14 Aug 2025 |
| The Royal Borough of Kingston upon Thames | 1 | 10% | 2 | 28 Jul 2021 |
| Westminster City Council | 1 | 10% | 1 | 16 Feb 2026 |
| London Borough of Havering | 1 | 10% | 1 | 11 Jun 2026 |
| London Borough of Barking and Dagenham | 1 | 10% | 1 | 30 Nov 2023 |
| Central and North West London NHS Foundation Trust | 1 | 10% | 1 | 12 Mar 2026 |
Share = of the 10 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 16 of 16 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £112m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 1 of 16 awards; 0 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (8 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PQYJ-8586-MYLL