CATCH 22 CHARITY LIMITED: UK Public Sector Contracts Won & Awards
SME·VCSE·London·Greater London·Main market: Education and training services
Official UK PPONPRJR-5257-HHXG
Where they win
8 lot-level observations (6 awarded lots, 75%, plus 2 envelope awards without lot links; pending awards included) · top CPV classes
8000 Education and training services3 observations · 38% · lots8500 Health and social work services2 observations · 25% · lots9800 Other community, social and personal services2 observations · 25% · 1 lots + 1 envelope8531 Social work services1 observations · 13% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| CP2706-25 Growing Futures Strategic Partner | Devon County Council | 10 Jun 2026 | 10 yrs | £156,000,000 ≈ £16m/yr |
| Victim First Services | Leicestershire Police | — | — | £2,553,235 † |
| Supply Of Social, Emotional And Behavioural Difficulties (SEBD) Primary Provision In Newport | Newport City Council | — | — | £2,147,600 † |
| Prison Violence Reduction: Phase 1 Specialised Services in Custody 2024 | Mayor's Office for Policing and Crime | — | — | £1,335,000 † |
| CSE - Child Sexual Exploitation | Commissioning of Victim Support and Early Intervention Services | — | — | £1,200,000 † |
Where they deliver
ITL1 delivery regions on the notice · 17 of 17 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 18 Jun 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| CP2706-25 Growing Futures - Strategic Partner | Devon County Council | undecided | 1 | 18 Jun 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 38% (3 awards)
- Local authority 38% (3 awards)
- Police & fire 25% (2 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Ministry of Justice | 5 | 29.4% | 12 | 3 Jun 2021 |
| Department for Education | 2 | 11.8% | 3 | 10 Apr 2026 |
| Norfolk County Council | 1 | 5.9% | 4 | 20 Feb 2024 |
| Commissioning of Victim Support and Early Intervention Services | 1 | 5.9% | 2 | 7 Jan 2025 |
| Mayor's Office for Policing and Crime | 1 | 5.9% | 2 | 14 May 2025 |
| Devon County Council | 1 | 5.9% | 1 | 10 Jun 2026 |
| Staffordshire Police | 1 | 5.9% | 1 | 2 Dec 2021 |
| Leicestershire Police | 1 | 5.9% | 1 | 21 Nov 2023 |
Share = of the 17 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 30 of 30 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| CCE - Child Criminal Exploitation | Commissioning of Victim Support and Early Intervention Services | Not published | Not published |
| Sales, Marketing and Procurement | Norfolk County Council | Not published | Not published |
| Business & Administration | Norfolk County Council | Not published | Not published |
| Care Services | Norfolk County Council | Not published | Not published |
| Catering and Hospitality | Norfolk County Council | Not published | Not published |
| Victim First Services | Leicestershire Police | Not published | Not published |
| Supply Of Social, Emotional And Behavioural Difficulties (SEBD) Primary Provision In Newport | Newport City Council | Not published | Not published |
| Provision of a Child Exploitation Support Service (Pilot) in Staffordshire | Staffordshire Police | Not published | Not published |
| Personal Wellbeing Services in Devon & Cornwall | Ministry of Justice | Not published | Not published |
| Personal Wellbeing Services in Wiltshire | Ministry of Justice | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £165m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 1 of 30 awards; 0 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (8 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PRJR-5257-HHXG