BOTTOMLINE TECHNOLOGIES LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·Reading·South East England·Main market: Software package and information systems
Official UK PPONPRLG-7952-VGPQ
Where they win
12 lot-level observations (11 awarded lots, 92%, plus 1 envelope awards without lot links; pending awards included) · top CPV classes
4800 Software package and information systems3 observations · 27% · lots7200 IT services: consulting, software development, Internet and support2 observations · 18% · lots4844 Financial analysis and accounting software package1 observations · 9% · lots6611 Banking services1 observations · 9% · lots6617 Financial consultancy, financial transaction processing and clearing-house services1 observations · 9% · lots7226 Software-related services1 observations · 9% · lots7250 Computer-related services1 observations · 9% · lots7998 Subscription services1 observations · 9% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Government Reporting & Cash Environment (Project Grace) | H M REVENUE & CUSTOMS | — | — | £5,005,098 † |
| FIN032 - PTX Bacs Subscription Service | Middlesbrough Council | — | 3 yrs | £119,607 † ≈ £40k/yr |
| Supply of BACS and Cheque transactional services | Anchor Hanover Group | — | 1 yrs | £86,286 † ≈ £86k/yr |
| Annual Payment Services Subscription | Coventry University | — | 1 yrs | £32,384 † ≈ £32k/yr |
| Supply of PTX Bacs Service | Tameside Metropolitan Borough Council | — | 1 yrs | £32,351 † ≈ £32k/yr |
Where they deliver
ITL1 delivery regions on the notice · 11 of 12 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 50% (6 awards)
- Central government 17% (2 awards)
- Education 17% (2 awards)
- Other public body 8% (1 awards)
- Type not classified 8% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Coventry University | 2 | 16.7% | 2 | 18 Aug 2026 |
| H M REVENUE & CUSTOMS | 1 | 8.3% | 1 | 19 Aug 2021 |
| Government Commercial Agency | 1 | 8.3% | 1 | 24 Jul 2026 |
| Portsmouth City Council | 1 | 8.3% | 1 | 15 Apr 2026 |
| Dacorum Borough Council | 1 | 8.3% | 1 | 8 May 2026 |
| Northumberland County Council | 1 | 8.3% | 1 | 29 Jul 2026 |
| Erewash Borough Council | 1 | 8.3% | 1 | 12 Nov 2025 |
| Middlesbrough Council | 1 | 8.3% | 1 | 8 Sept 2025 |
Share = of the 12 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 11 of 12 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Supply of BACS and Cheque transactional services | 31 Oct 2026 | £86,286 |
| PTX BACS & Direct Debits Service | 31 Jan 2027 | £26,001 |
| Supply of PTX Bacs Service | 5 May 2027 | £32,351 |
| Bottomline PTX Licences | 5 Aug 2027 | £30,094 |
Recent awards
Latest 12 of 12 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Bottomline PTX Licences | Coventry University | Not published | Not published |
| Bottomline PTX Platform | Northumberland County Council | Not published | Not published |
| PTX BACS & Direct Debits Service | Dacorum Borough Council | Not published | Not published |
| Supply of PTX Bacs Service | Tameside Metropolitan Borough Council | Not published | Not published |
| PTX Subscription Service | Portsmouth City Council | Not published | Not published |
| Supply of BACS and Cheque transactional services | Anchor Hanover Group | Not published | Not published |
| PROC3 25-34 BACS Service | Erewash Borough Council | Not published | Not published |
| FIN032 - PTX Bacs Subscription Service | Middlesbrough Council | Not published | Not published |
| Annual Payment Services Subscription | Coventry University | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £5.4m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 11 of 12 awards; 4 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PRLG-7952-VGPQ