Arthur J Gallagher Insurance Brokers Ltd: UK Public Sector Contracts Won & Awards
Large organisation·Glasgow·Scotland·Main market: Insurance services
Official UK PPONPJDT-7565-GDLD
Where they win
167 lot-level observations (109 awarded lots, 65%, plus 58 envelope awards without lot links; pending awards included) · top CPV classes
6651 Insurance services156 observations · 93% · 101 lots + 55 envelope6600 Financial and insurance services10 observations · 6% · 8 lots + 2 envelope6650 Insurance and pension services1 observations · 1% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Insurance and related services for Property, legal liability and other general (non-life) insurable risks, as required by Sovereign Network Group | Sovereign Housing Association Limited T/A Sovereign Network Group & Sovereign Network Homes T/A Sovereign Network Group | — | — | £43,500,000 † |
| Motor Fleet Insurance and Related Services | Clarion Housing Group Limited | — | — | £8,347,248 † |
| Leasehold Property Insurance | London Borough of Brent | — | — | £6,224,677 † |
| Insurance and related services for Property, legal liability and other general (non-life) insurable risks, as required by Home Group | Home Group | 4 Mar 2026 | 3 yrs · up to 5 yrs | £5,500,000 ≈ £1.8m/yr |
| Ancillary Covers | Clarion Housing Group Limited | — | — | £4,658,031 † |
Where they deliver
ITL1 delivery regions on the notice · 78 of 80 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 4 notices name this supplier since 5 Mar 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| Anchor Insurance Services | Anchor Hanover Group | won | 4 | 28 Aug 2026 |
| Insurance Broker Services | ASTER GROUP LIMITED | won | 5 | 21 Jul 2026 |
| Insurance Services | Housing 21 | lost | 3 | 17 Mar 2026 |
| Provision of Insurance and Related Services to Home Group | Home Group | lost | 1 | 5 Mar 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Housing 41% (67 awards)
- Type not classified 30% (50 awards)
- Other public body 15% (24 awards)
- Local authority 10% (17 awards)
- Central government 4% (6 awards)
- Charity 1% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Kingdom Housing Association Limited | 2 | 2.5% | 6 | 24 Apr 2026 |
| Bristol City Council | 2 | 2.5% | 6 | 23 Jul 2026 |
| Housing 21 | 2 | 2.5% | 4 | 27 Jan 2026 |
| Cambridge University Hospitals NHS Foundation Trust | 2 | 2.5% | 2 | 21 Oct 2025 |
| North Northamptonshire Council | 2 | 2.5% | 2 | 2 Oct 2025 |
| Tollcross Housing Association | 1 | 1.3% | 7 | 1 May 2026 |
| Golden Lane Housing Limited | 1 | 1.3% | 7 | 7 Jun 2024 |
| Ocean Housing Group Limited | 1 | 1.3% | 6 | 2 Mar 2026 |
Share = of the 80 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 26 of 150 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Annual Inspections | 14 Oct 2026 | £44,513 |
| Insurance Renewal | 20 Oct 2026 | £31,416 |
| Cyber Insurance Policy | 3 Jan 2027 | £32,666 |
| Director & Officer Liability Insurance | 31 Mar 2027 | £39,300 |
| W823 - Terrorism Insurance Cover | 31 Mar 2027 | £102,257 |
| Cyber Insurance | 23 Jun 2027 | £135,162 |
Recent awards
Latest 30 of 150 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £98m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 26 of 150 awards; 6 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (34 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
+10 further identifiers not listed here.
Canonical page id: GB-PPON:PJDT-7565-GDLD