Fera Science Ltd
Find a Tender identifier: GB-PPON:PDGX-4332-VPXR · GB-PPON: PDGX-4332-VPXR · York, UKE22, GB
Procurements won10
Awards retained10
Distinct buyers5
Active awards10
Linked signed contracts9
Active contracts6
Award and contract value
Published award value (GBP)£2,018,550
Average award value (GBP)£2,018,550
Linked signed contract value (GBP)£3,097,355
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-05fb4b | Southern Water Services Limited | 22 Dec 2025 | £2,018,550 | active |
| ocds-h6vhtk-06c5e6 | Food Standards Agency | Not published | Value not published | active |
| ocds-h6vhtk-06c97c | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | Not published | Value not published | active |
| ocds-h6vhtk-066aaf | Food Standards Agency | Not published | Value not published | active |
| ocds-h6vhtk-068e0f | Food Standards Agency | Not published | Value not published | active |
| ocds-h6vhtk-05a11d | Queen's University Belfast | Not published | Value not published | active |
| ocds-h6vhtk-05989b | Food Standards Agency | Not published | Value not published | active |
| ocds-h6vhtk-05626f | UK Research and Innovation | Not published | Value not published | active |
| ocds-h6vhtk-05d5fe | Food Standards Agency | Not published | Value not published | active |
| ocds-h6vhtk-058ac0 | Food Standards Agency | Not published | Value not published | active |
Signed contracts
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.