EDF Energy Customers Limited
Find a Tender identifier: GB-COH:02228297 · GB-COH: 02228297 · London, UK
Procurements won27
Awards retained30
Distinct buyers19
Active awards27
Linked signed contracts27
Active contracts9
Award and contract value
Published award value (GBP)£48,000,000
Average award value (GBP)£16,000,000
Linked signed contract value (GBP)£1,532,553,022
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Lot 1 -Supply of Half- Hourly (HH) Metered electricity | Together Housing Association Limited | 2 Feb 2026 | £16,000,000 | pending |
| Lot 3 -Natural Gas supply | Together Housing Association Limited | 2 Feb 2026 | £16,000,000 | pending |
| Lot 2 - Supply of None half hourly(NHH) Metered electricity | Together Housing Association Limited | 2 Feb 2026 | £16,000,000 | pending |
| Non-Half Hourly Electricity | Homes Plus Limited | Not published | Value not published | active |
| Half Hourly Electricity | Homes Plus Limited | Not published | Value not published | active |
| ocds-h6vhtk-04ee09 | Suffolk County Council | Not published | Value not published | active |
| ocds-h6vhtk-0697ca | COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-05e3ad | WESTWARD HOUSING GROUP LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-05e3ae | WESTWARD HOUSING GROUP LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-05e3ab | WESTWARD HOUSING GROUP LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-066e13 | STUDENT LOANS COMPANY | Not published | Value not published | active |
| ocds-h6vhtk-066036 | Northumberland County Council | Not published | Value not published | active |
| ocds-h6vhtk-065706 | Salix Homes | Not published | Value not published | active |
| ocds-h6vhtk-051023 | PROCURE PLUS HOLDINGS LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-05e00f | Saffron Housing Trust | Not published | Value not published | active |
| ocds-h6vhtk-05e010 | Saffron Housing Trust | Not published | Value not published | active |
| ocds-h6vhtk-04b2e5 | Saffron Housing Trust | Not published | Value not published | active |
| SUPPLY OF MAINS ELECTRICITY TO SAFFRON HOUSING TRUST X 138 NHH METERS. | Saffron Housing Trust | Not published | Value not published | active |
| ocds-h6vhtk-03f712 | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | Not published | Value not published | active |
| Energy Policy/Strategy and Grant Funding Support | LHC Procurement Group | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Energy Policy/Strategy and Grant Funding Support | LHC Procurement Group | 18 Feb 2025 | Not published | £460,000,000 |
| 012091-2025-1 | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | 25 Feb 2025 | Not published | £750,000,000 |
| 012441-2024-1 | Rooftop Housing Group - HH Supply Contract | 5 Mar 2024 | Not published | £253,000 |
| 012443-2024-1 | Rooftop Housing Group - HH Supply Contract | 5 Mar 2024 | Not published | £293,000 |
| 036904-2024-1 | WEST NORTHAMPTONSHIRE NORSE LIMITED | 5 Sept 2024 | Not published | £110,823 |
| 036905-2024-1 | NORSE GROUP HOLDINGS | 5 Sept 2024 | Not published | £235,134 |
| 036906-2024-1 | NORSE CARE LTD | 5 Sept 2024 | Not published | £1,035,900 |
| 036907-2024-1 | NORSE CARE LTD | 5 Sept 2024 | Not published | £818,340 |
| 036909-2024-1 | NORSE COMMERCIAL SERVICES | 5 Sept 2024 | Not published | £350,874 |
| 036910-2024-1 | NORSE ENVIRONMENTAL WASTE SERVICES LTD | 5 Sept 2024 | Not published | £1,583,337 |
| 036912-2024-1 | NORSE ENVIRONMENTAL WASTE SERVICES LTD | 5 Sept 2024 | Not published | £287,835 |
| 036911-2024-1 | MEDWAY NORSE LTD | 5 Sept 2024 | Not published | £112,950 |
| SUPPLY OF MAINS ELECTRICITY TO SAFFRON HOUSING TRUST X 138 NHH METERS. | Saffron Housing Trust | 4 Feb 2025 | Not published | £331,776 |
| 016000-2025-1 | Saffron Housing Trust | 4 Feb 2025 | Not published | £141,584 |
| 2 | Suffolk County Council | 23 Mar 2026 | 11 Jan 2030 | £24,000,000 |
| Lot 7. Multimeasure retrofit installation works - National | PROCURE PLUS HOLDINGS LIMITED | 25 Nov 2025 | 24 Nov 2029 | £288,000,000 |
| 1 | Saffron Housing Trust | 12 Dec 2025 | 31 Mar 2027 | £137,659 |
| 1 | Saffron Housing Trust | 12 Dec 2025 | 31 Mar 2027 | £370,970 |
| 1 | WESTWARD HOUSING GROUP LIMITED | 18 Dec 2025 | 31 Mar 2027 | £484,699 |
| 1 | WESTWARD HOUSING GROUP LIMITED | 18 Dec 2025 | 31 Mar 2027 | £64,811 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.