The Copyright Licensing Agency Ltd
Find a Tender identifier: GB-COH:01690026 · GB-COH: 01690026 · London, UKI44, GB
Procurements won18
Awards retained18
Distinct buyers14
Active awards15
Linked signed contracts14
Active contracts9
Award and contract value
Published award value (GBP)£1,107,754
Average award value (GBP)£276,939
Linked signed contract value (GBP)£1,475,618
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Copyright Licensing Agency Annual License | Coventry University | 14 Aug 2026 | £217,896 | active |
| CLA - Copyright Licensing Agency | University of Keele | 6 Aug 2026 | £388,000 | pending |
| ocds-h6vhtk-06e846 | University of Bedfordshire | Not published | £125,417 | pending |
| ocds-h6vhtk-06e48f | University of Worcester | Not published | Value not published | active |
| ocds-h6vhtk-06e02d | Essex County Council | Not published | Value not published | active |
| ocds-h6vhtk-06daa4 | LEEDS TRINITY UNIVERSITY | Not published | Value not published | active |
| ocds-h6vhtk-06d89c | Bristol City Council | Not published | £376,441 | pending |
| ocds-h6vhtk-058f12 | THE UNIVERSITY OF CUMBRIA | Not published | Value not published | active |
| ocds-h6vhtk-06c238 | North Tyneside Borough Council | Not published | Value not published | active |
| ocds-h6vhtk-06c05a | The Pensions Regulator | Not published | Value not published | active |
| ocds-h6vhtk-068c28 | Greater Manchester Combined Authority | Not published | Value not published | active |
| ocds-h6vhtk-067bdb | Bristol City Council | Not published | Value not published | active |
| ocds-h6vhtk-05ed95 | Atomic Weapons Establishment | Not published | Value not published | active |
| ocds-h6vhtk-05e330 | Greater Manchester Combined Authority | Not published | Value not published | active |
| ocds-h6vhtk-059203 | THE OPEN UNIVERSITY | Not published | Value not published | active |
| ocds-h6vhtk-0587dc | Coventry University | Not published | Value not published | active |
| CLA Subscription | Southampton Solent University | Not published | Value not published | active |
| ocds-h6vhtk-04978b | University of Bedfordshire | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 028066-2024-1 | University of Bedfordshire | 1 Aug 2024 | Not published | £200,735 |
| CLA Subscription | Southampton Solent University | 9 Aug 2024 | Not published | £252,000 |
| 1 | Coventry University | 27 Aug 2025 | 31 Aug 2026 | £276,632 |
| 2 | THE UNIVERSITY OF CUMBRIA | 13 Jul 2026 | 31 Jul 2027 | £54,977 |
| 1 | THE OPEN UNIVERSITY | 1 Aug 2025 | 31 Jul 2026 | £33,285 |
| 1 | Greater Manchester Combined Authority | 1 Jul 2025 | 31 Mar 2026 | £101,000 |
| 1 | Atomic Weapons Establishment | 2 Dec 2025 | 1 Dec 2026 | £159,402 |
| 1 | Bristol City Council | 30 Sept 2025 | 1 Oct 2026 | £32,119 |
| 1 | Greater Manchester Combined Authority | 31 Mar 2026 | 31 Mar 2027 | £26,510 |
| 1 | The Pensions Regulator | 25 Jun 2026 | 30 Jun 2027 | £10,049 |
| 1 | North Tyneside Borough Council | 25 Jun 2026 | 25 Mar 2029 | £73,062 |
| 1 | LEEDS TRINITY UNIVERSITY | 1 Aug 2026 | 31 Jul 2027 | £108,030 |
| 1 | Essex County Council | 3 Aug 2026 | 31 Aug 2027 | £86,247 |
| 1 | University of Worcester | 7 Jul 2026 | 31 Jul 2027 | £61,572 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.