William G Search Ltd: UK Public Sector Contracts Won & Awards
SME·Leeds·Yorkshire and the Humber·Main market: Motor vehicles
Official UK PPONPVXV-8674-NPGM
Where they win
15 lot-level observations (7 awarded lots, 47%, plus 8 envelope awards without lot links; pending awards included) · top CPV classes
3410 Motor vehicles2 observations · 13% · lots5000 Repair and maintenance services2 observations · 13% · lots4421 Structures and parts of structures2 observations · 13% · 1 lots + 1 envelope7995 Exhibition, fair and congress organisation services1 observations · 7% · lots9046 Cesspool or septic tank emptying services1 observations · 7% · lots4241 Lifting and handling equipment5 observations · 33% · envelope awards4200 Industrial machinery1 observations · 7% · envelope awards4550 Hire of construction and civil engineering machinery and equipment with operator1 observations · 7% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Cambridge City Council - Portable Cabins | Cambridge City Council | — | — | £420,000 † |
| Septic Tank Emptying | Halton Borough Council | — | 2 yrs | £80,000 † ≈ £40k/yr |
| SERVICE MAINTENANCE OF COMPRESSORS | Hull University Teaching Hospitals | 31 Jul 2025 | 3 yrs | £10,617 ≈ £4k/yr |
| SERVICE MAINTENANCE OF COMPRESSORS | Hull University Teaching Hospitals | — | 3 yrs | £10,617 † ≈ £4k/yr |
Where they deliver
ITL1 delivery regions on the notice · 11 of 11 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 2 notices name this supplier since 30 Jun 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Plant Hire, Equipment and Specialised Vehicles | East Riding of Yorkshire Council | undecided | 23 | 21 Jul 2026 |
| Hire of Plant and Equipment | East Riding of Yorkshire Council | undecided | 23 | 30 Jun 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 80% (12 awards)
- Central government 13% (2 awards)
- Type not classified 7% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Kirklees Council | 2 | 18.2% | 6 | 7 May 2024 |
| Hull University Teaching Hospitals | 2 | 18.2% | 2 | 19 Aug 2025 |
| East Riding of Yorkshire Council | 2 | 18.2% | 2 | 13 Jul 2026 |
| East Riding of Yorkshire | 1 | 9.1% | 1 | 8 Apr 2021 |
| Lancashire County Council | 1 | 9.1% | 1 | 28 Sept 2022 |
| Cambridge City Council | 1 | 9.1% | 1 | 17 Jul 2024 |
| Halton Borough Council | 1 | 9.1% | 1 | 15 Jul 2025 |
| The North Yorkshire Council | 1 | 9.1% | 1 | 23 Jan 2026 |
Share = of the 11 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 3 of 15 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Septic Tank Emptying | 16 Apr 2027 | £80,000 |
Recent awards
Latest 15 of 15 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Hire of Plant, Equipment and Specialised Vehicles | East Riding of Yorkshire Council | 13 Jul 2026 | £2,150,000 |
| SERVICE MAINTENANCE OF COMPRESSORS | Hull University Teaching Hospitals | 31 Jul 2025 | £10,617 |
| Hire of Plant, Equipment and Specialised Vehicles | East Riding of Yorkshire Council | 29 May 2025 | £8,700,000 |
| Events Portable Toilets | The North Yorkshire Council | Not published | Not published |
| SERVICE MAINTENANCE OF COMPRESSORS | Hull University Teaching Hospitals | Not published | Not published |
| Septic Tank Emptying | Halton Borough Council | Not published | Not published |
| Cambridge City Council - Portable Cabins | Cambridge City Council | Not published | Not published |
| City of Bradford Metropolitan District Council | Kirklees Council | Not published | Not published |
| The Borough of Calderdale Council | Kirklees Council | Not published | Not published |
| The Council of the Borough of Kirklees | Kirklees Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £521k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 15 awards; 1 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (6 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PVXV-8674-NPGM