Ramsay Health Care UK Operations Ltd trading as Ashtead Hospital (NVC01) & North Downs Hospital (NVC11): UK Public Sector Contracts Won & Awards
Large organisation·London·Greater London·Main market: Hospital and related services
Companies House01532937 ↗
Where they win
6 lot-level observations (4 awarded lots, 67%, plus 2 envelope awards without lot links; pending awards included) · top CPV classes
8511 Hospital and related services2 observations · 50% · lots8510 Health services1 observations · 25% · envelope awards8512 Medical practice and related services1 observations · 25% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Elective Acute Services - Independent Sector 2026/27 | NHS Surrey and Sussex Integrated Care Board (ICB) | — | — | £27,374,426 † |
| Ramsay Woodland Hospital 2025/26 - Elective Care Services | NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | — | — | £26,634,561 † |
| Ramsay Woodland Hospital 2024/25 | NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | — | — | £23,632,844 † |
| Independent Sector contract - Ramsay Ashtead/North Downs 2025/26 | NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | — | — | £22,993,552 † |
| PSR_DAB_Mount Stuart_Dec24 | NHS DEVON INTEGRATED CARE BOARD | — | — | £20,310,916 † |
Where they deliver
ITL1 delivery regions on the notice · 6 of 6 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- NHS & health 83% (5 awards)
- Central government 17% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 2 | 33.3% | 2 | 31 Oct 2025 |
| NHS DEVON INTEGRATED CARE BOARD | 1 | 16.7% | 1 | 3 Feb 2025 |
| NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | 1 | 16.7% | 1 | 19 Mar 2025 |
| NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | 1 | 16.7% | 1 | 8 Oct 2025 |
| NHS Surrey and Sussex Integrated Care Board (ICB) | 1 | 16.7% | 1 | 27 Jul 2026 |
Share = of the 6 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 6 of 6 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Elective Acute Services - Independent Sector 2026/27 | NHS Surrey and Sussex Integrated Care Board (ICB) | Not published | Not published |
| Ramsay Woodland Hospital 2025/26 - Elective Care Services | NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | Not published | Not published |
| Ramsay Woodland Hospital 2024/25 | NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | Not published | Not published |
| Independent Sector contract - Ramsay Ashtead/North Downs 2025/26 | NHS SURREY HEARTLANDS INTEGRATED CARE BOARD | Not published | Not published |
| Provision of Elective Outpatient, Inpatient and Daycase Services | NHS GLOUCESTERSHIRE INTEGRATED CARE BOARD | Not published | Not published |
| PSR_DAB_Mount Stuart_Dec24 | NHS DEVON INTEGRATED CARE BOARD | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £121m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 0 of 6 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (1 historical Find a Tender publication identifier)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-COH:01532937