Education Development Trust: UK Public Sector Contracts Won & Awards
Large organisation·VCSE·Reading·South East England·Main market: Recruitment services
Official UK PPONPGLH-1935-LTPGWebsiteedt.org ↗
Where they win
19 lot-level observations (14 awarded lots, 74%, plus 5 envelope awards without lot links; pending awards included) · top CPV classes
7960 Recruitment services8 observations · 42% · lots8040 Adult and other education services3 observations · 16% · lots8000 Education and training services4 observations · 21% · 1 lots + 3 envelope7941 Business and management consultancy services1 observations · 5% · lots8021 Technical and vocational secondary education services1 observations · 5% · lots7521 Foreign affairs and other services1 observations · 5% · envelope awards8031 Youth education services1 observations · 5% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Early Years Professional Development Programme – Phase 3 (PDP3) | Department for Education | — | — | £15,943,019 † |
| National Tutoring Programme - Training for Tuition Partners and Academic Mentors | Department for Education | — | — | £6,650,885 † |
| Vocational Progressions Project | Cambridgeshire and Peterborough Combined Authority | 22 May 2026 | 10 mo · up to 1.8 yrs | £330,000 |
Where they deliver
ITL1 delivery regions on the notice · 11 of 11 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 5 notices name this supplier since 14 Aug 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| National Centre for Arts and Music Education | Department for Education | lost | 4 | 15 Sept 2026 |
| Training Services for Adults | Lancashire Combined County Authority | not appointed | 181 | 2 Sept 2026 |
| Open Framework for the Connect to Work Programme across Greater Lincolnshire | Lincolnshire County Council | appointed | 19 | 26 Jun 2026 |
| Adult Skills and Employment Programmes | Lincolnshire County Council | appointed | 65 | 14 Apr 2026 |
| Connect to Work | North East Combined Authority | not appointed | 17 | 14 Aug 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 68% (13 awards)
- Central government 21% (4 awards)
- Type not classified 11% (2 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Department for Education | 5 | 45.5% | 5 | 10 Jan 2025 |
| Lincolnshire County Council | 2 | 18.2% | 5 | 4 Mar 2026 |
| Sunderland City Council | 1 | 9.1% | 1 | 6 Nov 2025 |
| Cambridgeshire and Peterborough Combined Authority | 1 | 9.1% | 1 | 22 May 2026 |
| The Prince's Trust | 1 | 9.1% | 1 | 26 Jan 2024 |
| Foreign, Commonwealth and Development Office | 1 | 9.1% | 1 | 1 Feb 2024 |
Share = of the 11 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 6 of 13 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Vocational Progressions Project | 31 Mar 2027 | £396,000 |
Recent awards
Latest 13 of 13 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Early Years Professional Development Programme – Phase 3 (PDP3) | Department for Education | Not published | Not published |
| National Tutoring Programme - Training for Tuition Partners and Academic Mentors | Department for Education | Not published | Not published |
| Early Career Framework and National Professional Qualifications Framework 2022 | Department for Education | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £23m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 6 of 13 awards; 1 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (7 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PGLH-1935-LTPG