Celltrion Healthcare: UK Public Sector Contracts Won & Awards
Large organisation·Uxbridge·Greater London·Main market: Pharmaceutical products
Official UK PPONPYQL-4248-PXXY
Where they win
8 lot-level observations (8 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
3360 Pharmaceutical products8 observations · 100% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Biologic and Biosimilar Medicines | eTenderwales | — | — | £6,481,800 † |
Where they deliver
ITL1 delivery regions on the notice · 35 of 35 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 5 notices name this supplier since 6 Oct 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| NHS Branded Medicines - Tranche B - London & South of England - 1 September 2026 | NHS England | appointed | 26 | 10 Jul 2026 |
| NHS National Framework Agreement for Omalizumab | NHS England | appointed | 3 | 30 Dec 2025 |
| NHS National Framework for the supply of Tocilizumab Injection | NHS England | appointed | 3 | 30 Dec 2025 |
| NHS National Framework for Denosumab Injection commencing 1st January 2026 | NHS England | appointed | 13 | 4 Dec 2025 |
| NHS National Framework for Medical Retinal Vascular Treatments - 1 December 2025 | NHS England | appointed | 17 | 6 Oct 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 100% (8 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| NHS England | 17 | 48.6% | 34 | 10 Jul 2026 |
| The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 6 | 17.1% | 12 | 30 Mar 2026 |
| The NHS Commissioning Board (operating under the name of NHS England) | 4 | 11.4% | 6 | 1 Mar 2022 |
| Velindre University NHS Trust | 3 | 8.6% | 3 | 4 Jun 2026 |
| Procurement and Logistics Service | 1 | 2.9% | 3 | 23 Jul 2021 |
| The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 1 | 2.9% | 2 | 11 Feb 2021 |
| Regional Business Services Organisation Procurement and Logistics Service | 1 | 2.9% | 2 | 17 Jun 2025 |
| eTenderwales | 1 | 2.9% | 1 | 21 May 2025 |
Share = of the 35 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 10 of 64 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Lot 1 - CM/TNS/25/5725/01 | 31 Dec 2026 | £37,694,000 |
| Lot 1 - CM/PHS/25/5728/01 | 31 May 2027 | £688,834,174 |
| Lot 2 - CM/PHS/25/5728/02 | 31 May 2027 | £782,917,972 |
| Lot 2 - CM/PHR/25/5731/02 - Ustekinumab NOFE & MAE | 31 Aug 2027 | £18,903,212 |
| Lot 1 - CM/TNS/25/5734 | 31 Aug 2027 | £87,433,000 |
| Lot 1 - CM/TNS/25/5723 | 31 Aug 2027 | £150,085,000 |
| Transitional Drugs 6 | 29 Feb 2028 | £1,637,726 |
Recent awards
Latest 30 of 64 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Ustekinumab | Velindre University NHS Trust | 4 Jun 2026 | £6,532,463 |
| Transitional Drugs 7 | Velindre University NHS Trust | 4 Jun 2026 | £16,804,001 |
| Lot 1 - CM/PHR/25/5731/01 – NHS Branded Medicines Tranche B for London & South of England. | NHS England | 1 Jun 2026 | £813,863,584 |
| Lot 2 -CM/PHR/25/5731/02 – NHS Branded Medicines for Ustekinumab for North of England and Midlands & East | NHS England | 1 Jun 2026 | £18,903,212 |
| Transitional Drugs 6 | Velindre University NHS Trust | 29 Jan 2026 | £1,637,728 |
| Lot 1 - CM/TNS/25/5734 | NHS England | 26 Nov 2025 | £87,433,000 |
| Lot 1 - CM/TNS/25/5723 | NHS England | 26 Nov 2025 | £150,085,000 |
| Lot 1 - CM/TNS/25/5725/01 | NHS England | 30 Sept 2025 | £37,694,000 |
| Lot 2 - CM/PHS/25/5728/02 | NHS England | 31 Jul 2025 | £782,917,972 |
| NHS Branded Medicines - Tranche B - London & South of England - 1 September 2026 | NHS England | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £6.5m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 10 of 64 awards; 7 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (15 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PYQL-4248-PXXY