Associated Waste Management Ltd: UK Public Sector Contracts Won & Awards
Large organisation·Leeds,·Yorkshire and the Humber·Main market: Refuse disposal and treatment
Official UK PPONPGGH-4576-RVCD
Where they win
8 lot-level observations (2 awarded lots, 25%, plus 6 envelope awards without lot links; pending awards included) · top CPV classes
9051 Refuse disposal and treatment5 observations · 63% · 2 lots + 3 envelope9050 Refuse and waste related services3 observations · 38% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| PLACE025. Provision and Operation of Waste Transfer Stations and the Disposal of Waste | Derbyshire County Council | — | — | £145,500,000 † |
| Municipal Waste Disposal Contract | City of Doncaster Council | 18 Feb 2026 | 4 yrs · up to 6 yrs | £3,000,000 ≈ £750k/yr |
| Waste Disposal Contract | Doncaster MBC | — | — | £2,520,000 † |
Where they deliver
ITL1 delivery regions on the notice · 7 of 7 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 88% (7 awards)
- Type not classified 13% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Leeds City Council - PACS | 2 | 28.6% | 2 | 3 May 2024 |
| Sheffield City Council | 1 | 14.3% | 2 | 2 Apr 2025 |
| City of Doncaster Council | 1 | 14.3% | 1 | 18 Feb 2026 |
| Doncaster MBC | 1 | 14.3% | 1 | 6 Jan 2021 |
| Lancashire County Council | 1 | 14.3% | 1 | 7 Feb 2025 |
| Derbyshire County Council | 1 | 14.3% | 1 | 21 Jul 2022 |
Share = of the 7 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 8 of 8 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Municipal Waste Disposal Contract | City of Doncaster Council | 18 Feb 2026 | £3,000,000 |
| Lot 1 - Tipping & Recycling Facilities | Sheffield City Council | Not published | Not published |
| Lot 4 Skips Hire and Waste Disposal | Sheffield City Council | Not published | Not published |
| Provision of Waste Upholstered Domestic Seating (WUDS) containing Persistent Organic Pollutants (POPs) Acceptance and Recovery Services | Lancashire County Council | Not published | Not published |
| Corporate Buildings Waste Recycling | Leeds City Council - PACS | Not published | Not published |
| Corporate Buildings Waste and Recycling | Leeds City Council - PACS | Not published | Not published |
| PLACE025. Provision and Operation of Waste Transfer Stations and the Disposal of Waste | Derbyshire County Council | Not published | Not published |
| Waste Disposal Contract | Doncaster MBC | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £151m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 0 of 8 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (4 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PGGH-4576-RVCD