Delta Housing Limited
Find a Tender identifier: GB-MPR-8112 · Chelmsford, UKH36, GB
Procurement processes34
Open opportunities0
Awarded procurements34
Signed contracts32
Avg. awarded suppliers1.1
Avg. reported bids4.8
Highest reported bids13
Bid-count coverage6 of 34
Value and contract picture
Published value (GBP)£591,666
Average published value (GBP)£591,666
Signed contract value (GBP)£12,564,537
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Fire Safety Equipment Servicing and Maintenance | 13 | Value not published | complete |
| Tree Surgery & Invasive Species Services | 12 | £591,666 | complete |
| Non-Traditional Stock Condition Surveys | 1 | Value not published | complete |
| RepairSense | 1 | Value not published | complete |
| Electronic Payments - Lot 5 Vouchers | 1 | Value not published | complete |
| Electronic Payments Systems - Lot 1 Multiple Network Managed Services | 1 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| Apex Lift & Escalator Engineers Limited | 3 | Value not published |
| AJS Ltd | 2 | £951,113 |
| Axis Europe Ltd | 2 | Value not published |
| GLENDALE COUNTRYSIDE LIMITED | 1 | £571,750 |
| CONNICK TREE SERVICES LIMITED | 1 | £571,750 |
| JAPANESE KNOTWEED LIMITED | 1 | £33,120 |
| Savills UK Ltd | 1 | Value not published |
| JACKSON LIFT SERVICES LIMITED | 1 | Value not published |
| Saltash Enterprises Ltd | 1 | Value not published |
| STEFFCO LIMITED | 1 | Value not published |
Recent and open procurements
| Procurement | Status | Deadline | Value |
|---|---|---|---|
| Tree Surgery & Invasive Species Services | complete | 26 May 2026 | £591,666 |
| Portfolio License - Asset Management Software | complete | Not published | Value not published |
| Lift Maintenance | complete | Not published | Value not published |
| Technology and Application Review | complete | Not published | Value not published |
| GIS Managed Services | complete | Not published | Value not published |
| Fire-damage reinstatement works | complete | Not published | Value not published |
| Lift Replacement Works | complete | Not published | Value not published |
| NHF SORs OneSuite | complete | Not published | Value not published |
| Non-Traditional Stock Condition Surveys | complete | Not published | Value not published |
| Fire Safety Survey and Remediation Support Services | complete | Not published | Value not published |
| Fire Safety Remedial Works - Travers and Fowlers Road, Colchester replaces previous notice 2026/S 000-029718 created in error | complete | Not published | Value not published |
| Fire Safety Remedial Works - Travers and Fowlers Road, Colchester | complete | Not published | Value not published |
| Licenced Asbestos Removal and Remedial Works | complete | Not published | Value not published |
| Fire Safety Equipment - Servicing and Maintenance | complete | Not published | Value not published |
| RepairSense | complete | Not published | Value not published |
| Electronic Payments - Lot 5 Vouchers | complete | Not published | Value not published |
| Electronic Payments Systems - Lot 1 Multiple Network Managed Services | complete | Not published | Value not published |
| Keystone development and Security | complete | Not published | Value not published |
| Streamlined Energy and Carbon Reporting | complete | Not published | Value not published |
| Employee Health Cash Plan | complete | Not published | Value not published |
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.