Crown Estate Scotland
Find a Tender identifier: GB-FTS-16652 · Edinburgh, UK
Procurement processes8
Open opportunities0
Awarded procurements4
Signed contracts4
Avg. awarded suppliers1.8
Avg. reported bids11
Highest reported bids17
Bid-count coverage4 of 8
Value and contract picture
Published value (GBP)£21,188,412
Average published value (GBP)£4,237,682
Signed contract value (GBP)£3,075,097
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Restock Programme Framework - Forestry Services | 17 | £349,000 | complete |
| Photography and Videography Services | 17 | Value not published | complete |
| Operators Panel Manager for the Scottish Wave & Tidal Operators Agreement | 7 | £276,000 | complete |
| CES - Property Management System | 3 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| McNeill Forestry | 1 | Value not published |
| Analog Film Co | 1 | Value not published |
| Grosvenor Systems | 1 | Value not published |
| CK Forestry Contractors Ltd. | 1 | Value not published |
| Euroforest Silviculture | 1 | Value not published |
| Baldock Energy | 1 | Value not published |
| BNP Paribas Real Estate | 1 | Value not published |
Recent and open procurements
| Procurement | Status | Deadline | Value |
|---|---|---|---|
| Managing Agents Services 2026: Commercial, Rural & Forestry | Closed | 12 Sept 2025 | £15,173,412 |
| Restock Programme Framework - Forestry Services | complete | 19 Jan 2026 | £349,000 |
| Operators Panel Manager for the Scottish Wave & Tidal Operators Agreement | complete | 29 Apr 2026 | £276,000 |
| Montrose ZeroFour Remediation Client Side Team | Closed | 15 Jun 2026 | £400,000 |
| Marine Services Framework | Closed | 31 Aug 2026 | £4,990,000 |
| CES - Property Management System | complete | Not published | Value not published |
| Pre-market engagement - Managing Agents | planned | Not published | Value not published |
| Photography and Videography Services | complete | Not published | Value not published |
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.