The Skills Centre London Limited: UK Public Sector Contracts Won & Awards
Large organisation·VCSE·Tongwynlais, Cardiff·Wales (Cymru)·Main market: Education and training services
Official UK PPONPXRM-9859-NRDW
Where they win
10 lot-level observations (10 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
8000 Education and training services4 observations · 40% · lots4500 Construction work2 observations · 20% · lots8040 Adult and other education services2 observations · 20% · lots7900 Business services: law, marketing, consulting, recruitment, printing and security1 observations · 10% · lots8053 Vocational training services1 observations · 10% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Construction Job Brokerage | Essex County Council | — | 1.5 yrs | £360,000 † ≈ £240k/yr |
| H&F Adult Learning & Skills october 2025 | London Borough of Hammersmith and Fuham | — | 1 yrs · up to 3 yrs | £115,000 † ≈ £115k/yr |
| Lot 10. Construction | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | 20 Apr 2026 | 1.3 yrs | £104,773 ≈ £79k/yr |
| Lot 8. Construction Supervision | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | 19 Sept 2025 | 1 yrs · up to 2 yrs | £102,837 ≈ £103k/yr |
| Lot 5. Construction | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | 19 Sept 2025 | 1 yrs · up to 2 yrs | £87,345 ≈ £87k/yr |
Where they deliver
ITL1 delivery regions on the notice · 7 of 7 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 60% (6 awards)
- Other public body 40% (4 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | 2 | 28.6% | 3 | 20 Apr 2026 |
| London Borough of Hackney | 2 | 28.6% | 3 | 10 Sept 2026 |
| London Borough of Hammersmith and Fuham | 1 | 14.3% | 2 | 15 Apr 2026 |
| Notting Hill Genesis | 1 | 14.3% | 1 | 7 Jan 2026 |
| Essex County Council | 1 | 14.3% | 1 | 31 Jul 2026 |
Share = of the 7 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 7 of 10 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Green Skills Hub | 31 Mar 2027 | £60,000 |
| Green Skills Hub | 31 Mar 2027 | £60,000 |
| Lot 2 - Construction | 12 Apr 2027 | £115,000 |
| Skills Bootcamps for Oxfordshire 2026/7 | 30 Sept 2027 | £104,773 |
| Construction Job Brokerage | 1 Mar 2028 | £360,000 |
Recent awards
Latest 10 of 10 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 10. Construction | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | 20 Apr 2026 | £104,773 |
| Lot 2. Construction | London Borough of Hammersmith and Fuham | 13 Jan 2026 | £115,000 |
| Lot 5. Construction | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | 19 Sept 2025 | £87,345 |
| Lot 8. Construction Supervision | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | 19 Sept 2025 | £102,837 |
| Green Skills Hub | London Borough of Hackney | Not published | Not published |
| Green Skills Hub | London Borough of Hackney | Not published | Not published |
| Construction Job Brokerage | Essex County Council | Not published | Not published |
| H&F Adult Learning & Skills october 2025 | London Borough of Hammersmith and Fuham | Not published | Not published |
| Accredited qualifications | Notting Hill Genesis | Not published | Not published |
| Adult Skills service | London Borough of Hackney | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £967k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 7 of 10 awards; 5 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (2 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PXRM-9859-NRDW