RTC North: UK Public Sector Contracts Won & Awards
SME·Sunderland·North East England·Main market: Systems and technical consultancy services
Official UK PPONPDHY-5858-LMPY
Where they win
7 lot-level observations (5 awarded lots, 71%, plus 2 envelope awards without lot links; pending awards included) · top CPV classes
7222 Systems and technical consultancy services3 observations · 43% · 2 lots + 1 envelope7259 Computer-related professional services2 observations · 29% · lots7200 IT services: consulting, software development, Internet and support1 observations · 14% · lots7300 Research and development services and related consultancy services1 observations · 14% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Yorkshire & Humber - Digital and Technology Skills Programme | Department for Science, Innovation & Technology | 4 Aug 2026 | 1 yrs · up to 1.6 yrs | £1,272,886 ≈ £1.3m/yr |
| Yorkshire & Humber - Digital and Technology Skills Programme | Department for Science, Innovation & Technology | — | 2.6 yrs | £1,272,886 † ≈ £493k/yr |
| North East- Digital and Technology Skills Programme | Department for Science, Innovation & Technology | 27 Jul 2026 | 2.6 yrs | £1,270,400 ≈ £492k/yr |
| prj_7057 - North East- Digital and Technology Skills Programme | Department for Science, Innovation & Technology | — | 2.6 yrs | £1,270,400 † ≈ £492k/yr |
| Business Support Consultancy for Technology, Innovation & Green Growth for Offshore Renewables (TIGGOR2) - ORE/23/119 | Offshore Renewable Energy Catapult | — | — | £197,750 † |
Where they deliver
ITL1 delivery regions on the notice · 5 of 5 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 57% (4 awards)
- Type not classified 29% (2 awards)
- Local authority 14% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Department for Science, Innovation & Technology | 2 | 40% | 4 | 7 Sept 2026 |
| Offshore Renewable Energy Catapult | 2 | 40% | 2 | 21 Feb 2024 |
| South Yorkshire Mayoral Combined Authority | 1 | 20% | 1 | 23 Jun 2025 |
Share = of the 5 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 7 of 7 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Yorkshire & Humber - Digital and Technology Skills Programme | Department for Science, Innovation & Technology | 4 Aug 2026 | £1,272,886 |
| North East- Digital and Technology Skills Programme | Department for Science, Innovation & Technology | 27 Jul 2026 | £1,270,400 |
| Consultancy & Technical | South Yorkshire Mayoral Combined Authority | 23 Jun 2025 | £604,830 |
| Yorkshire & Humber - Digital and Technology Skills Programme | Department for Science, Innovation & Technology | Not published | Not published |
| prj_7057 - North East- Digital and Technology Skills Programme | Department for Science, Innovation & Technology | Not published | Not published |
| Business Support Consultancy for Technology, Innovation & Green Growth for Offshore Renewables (TIGGOR2) - ORE/23/119 | Offshore Renewable Energy Catapult | Not published | Not published |
| Wind Expert Support Toolkit (“WEST”) Programme Framework (2022) | Offshore Renewable Energy Catapult | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £5.3m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 7 awards; 0 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (3 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PDHY-5858-LMPY