Re-Gen Waste Ltd: UK Public Sector Contracts Won & Awards
Large organisation·Newry·Northern Ireland·Main market: Refuse disposal and treatment
Find a Tender organisation id180554
Where they win
6 lot-level observations (3 awarded lots, 50%, plus 3 envelope awards without lot links; pending awards included) · top CPV classes
9051 Refuse disposal and treatment3 observations · 50% · lots9050 Refuse and waste related services3 observations · 50% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| The Provision and Operation of a Materials Recovery Facility including Haulage | Gateshead Council | — | — | £2,430,634 † |
| Processing and Recycling of Kerbside Collected Household waste | Redcar and Cleveland Borough Council | — | — | £1,000,000 † |
| Processing and Recycling of Kerbside Collected Household waste | Middlesbrough Council | — | — | £1,000,000 † |
| Nantycaws Collection Site | CWM Environmental Ltd | — | — | £602,000 † |
| Trostre Collection Site | CWM Environmental Ltd | — | — | £602,000 † |
Where they deliver
ITL1 delivery regions on the notice · 4 of 4 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 50% (3 awards)
- Type not classified 50% (3 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| CWM Environmental Ltd | 1 | 25% | 3 | 22 Apr 2026 |
| Gateshead Council | 1 | 25% | 1 | 3 Mar 2021 |
| Redcar and Cleveland Borough Council | 1 | 25% | 1 | 14 Apr 2021 |
| Middlesbrough Council | 1 | 25% | 1 | 14 Apr 2021 |
Share = of the 4 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 6 of 6 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Nantycaws Collection Site | CWM Environmental Ltd | Not published | Not published |
| Trostre Collection Site | CWM Environmental Ltd | Not published | Not published |
| Wern Ddu Collection Site | CWM Environmental Ltd | Not published | Not published |
| Processing and Recycling of Kerbside Collected Household waste | Middlesbrough Council | Not published | Not published |
| Processing and Recycling of Kerbside Collected Household waste | Redcar and Cleveland Borough Council | Not published | Not published |
| The Provision and Operation of a Materials Recovery Facility including Haulage | Gateshead Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £6.2m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 0 of 6 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (2 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-FTS-180554