ADVANIA UK LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·Manchester·North West England·Main market: Software package and information systems
Official UK PPONPNYG-6219-VPQW
Where they win
28 lot-level observations (27 awarded lots, 96%, plus 1 envelope awards without lot links; pending awards included) · top CPV classes
4800 Software package and information systems13 observations · 48% · lots7200 IT services: consulting, software development, Internet and support6 observations · 22% · lots3000 Office and computing machinery, equipment and supplies except furniture and software packages2 observations · 7% · lots3020 Computer equipment and supplies2 observations · 7% · lots7222 Systems and technical consultancy services2 observations · 7% · 1 lots + 1 envelope3021 Data-processing machines (hardware)1 observations · 4% · lots4832 Drawing and imaging software package1 observations · 4% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| BTA1969 Microsoft Azure Cloud configuration and Migration Procurement | VisitBritain/VisitEngland | — | — | £834,660 † |
| Purchase of Laptops | Great Yarmouth Borough Council | — | — | £126,514 † |
| Home working ICT Equipment | Cumberland Council | — | 1 yrs | £99,000 † ≈ £99k/yr |
| It Hardware (Laptop, Desktop, Tablet) | Greensquareaccord | 24 Feb 2026 | 1 mo | £92,882 |
| Yealink Meeting Boards (x42) | Cumberland Council | — | 3 mo | £82,283 † |
Where they deliver
ITL1 delivery regions on the notice · 13 of 15 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 2 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| BLC-0201 - Cyber Security Services Framework | BLUELIGHT COMMERCIAL LIMITED | not appointed | 45 | 18 Sept 2026 |
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 57% (16 awards)
- Local authority 18% (5 awards)
- Type not classified 18% (5 awards)
- Education 4% (1 awards)
- Other public body 4% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Government Commercial Agency | 3 | 20% | 15 | 24 Jul 2026 |
| Cumberland Council | 3 | 20% | 3 | 23 Jun 2026 |
| VisitBritain/VisitEngland | 2 | 13.3% | 2 | 9 Jan 2024 |
| Yorkshire Purchasing Organisation | 1 | 6.7% | 3 | 24 Jul 2026 |
| Greensquareaccord | 1 | 6.7% | 1 | 24 Feb 2026 |
| LONDON METROPOLITAN UNIVERSITY | 1 | 6.7% | 1 | 12 Feb 2026 |
| CENTRE FOR ENVIRONMENT, FISHERIES AND AQUACULTURE SCIENCE | 1 | 6.7% | 1 | 16 Mar 2026 |
| Salford City Council | 1 | 6.7% | 1 | 6 Nov 2025 |
Share = of the 15 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 22 of 29 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| CEFAS26-22 Contract for cloud radius authentication service | 31 Mar 2027 | £79,200 |
| Homeworking ICT Equipment | 20 Jun 2027 | £99,000 |
| Digital Outcomes and Specialists 7 | 29 Jul 2027 | £3,240,000,000 |
| Lot 2. Digital Capability and Delivery Partner | 29 Jul 2027 | £6,700,000,000 |
| Lot 3. Digital Specialists | 29 Jul 2027 | £2,000,000,000 |
Recent awards
Latest 29 of 29 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 2a Infrastructure Software (I-SaaS) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Lot 3 Cloud support services (Additional Services) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| It Hardware (Laptop, Desktop, Tablet) | Greensquareaccord | 24 Feb 2026 | £92,882 |
| Lot 1 - Digital Outcomes | Government Commercial Agency | 19 Jan 2026 | £3,240,000,000 |
| Lot 2. Digital Capability and Delivery Partner | Government Commercial Agency | 19 Jan 2026 | £6,700,000,000 |
| Lot 3. Digital Specialists | Government Commercial Agency | 19 Jan 2026 | £2,000,000,000 |
| Lot 1 - Technology and Digital Consultancy Services | Government Commercial Agency | 1 Dec 2025 | £960,000,000 |
| Lot 2. Transition & Service Integration and Management (SIAM) | Government Commercial Agency | 1 Dec 2025 | £1,600,000,000 |
| Lot 3. End User Services | Government Commercial Agency | 1 Dec 2025 | £1,600,000,000 |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.4m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 22 of 29 awards; 5 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (4 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PNYG-6219-VPQW