Bloomberg Finance L P
Find a Tender identifier: GB-PPON:PHRT-2555-DXMY · GB-PPON: PHRT-2555-DXMY · United States, US, US
Procurements won14
Awards retained14
Distinct buyers13
Active awards13
Linked signed contracts12
Active contracts11
Award and contract value
Published award value (GBP)£542,731
Average award value (GBP)£271,366
Linked signed contract value (GBP)£6,432,603
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Award Notification of 26-34 Data Studio | University of Wolverhampton | 24 Jun 2026 | £222,731 | pending |
| ocds-h6vhtk-06a6fa | ASTON UNIVERSITY | 28 May 2026 | £320,000 | active |
| ocds-h6vhtk-06ca00 | Coventry University | Not published | Value not published | active |
| ocds-h6vhtk-05687b | City of Bradford Metropolitan District Council | Not published | Value not published | active |
| ocds-h6vhtk-06a756 | Financial Conduct Authority | Not published | Value not published | active |
| ocds-h6vhtk-06b2dd | Government Actuary's Department | Not published | Value not published | active |
| ocds-h6vhtk-065baf | Cabinet Office | Not published | Value not published | active |
| ocds-h6vhtk-067ca2 | UK Export Finance | Not published | Value not published | active |
| ocds-h6vhtk-051f8d | BANK OF ENGLAND | Not published | Value not published | active |
| ocds-h6vhtk-05ee8a | UNIVERSITY OF SUSSEX(THE) | Not published | Value not published | active |
| ocds-h6vhtk-05db92 | Office for National Statistics | Not published | Value not published | active |
| ocds-h6vhtk-05e2f2 | UK Export Finance | Not published | Value not published | active |
| ocds-h6vhtk-05aa68 | University of the West of England | Not published | Value not published | active |
| ocds-h6vhtk-0553a8 | HM Revenue & Customs | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 1 | BANK OF ENGLAND | 25 Feb 2026 | 28 Feb 2028 | £4,667,944 |
| Terminal access to real-time global financial data | HM Revenue & Customs | 8 Jan 2025 | 30 Jul 2027 | £122,817 |
| 1 | City of Bradford Metropolitan District Council | 2 Apr 2026 | 30 Nov 2028 | £290,000 |
| 1 | University of the West of England | 10 Jul 2025 | 31 Jul 2026 | £118,880 |
| 1 | Office for National Statistics | 18 Nov 2025 | 14 Nov 2030 | £250,000 |
| 1 | UK Export Finance | 18 Nov 2025 | 9 Dec 2028 | £49,000 |
| Bloomberg Terminals | UNIVERSITY OF SUSSEX(THE) | 15 Oct 2025 | 15 Oct 2026 | US$103,738 |
| 1 | Cabinet Office | 24 Mar 2026 | 31 Mar 2028 | £648,000 |
| Bloomberg Anywhere Licenses | UK Export Finance | 1 Feb 2026 | 1 Feb 2027 | £41,282 |
| Bloomberg Terminals & Anywhere Licences. | Financial Conduct Authority | 10 Jun 2026 | 10 Jun 2027 | US$829,032 |
| Bloomberg Terminal & Data Licenses - Contract | Government Actuary's Department | 16 Mar 2026 | 15 Mar 2027 | £32,765 |
| 1 | Coventry University | 31 Jul 2026 | 31 Jul 2027 | £211,914 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.