ACCESS PAYSUITE LTD
Find a Tender identifier: GB-COH:04595169 · GB-COH: 04595169 · Loughborough, UKF22
Procurements won12
Awards retained12
Distinct buyers11
Active awards9
Linked signed contracts9
Active contracts5
Award and contract value
Published award value (GBP)£100,852,297
Average award value (GBP)£33,617,432
Linked signed contract value (GBP)£4,735,213
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| People, Payroll, Pensions and Financial operations | Kent County Council trading as Procurement Services | 23 Mar 2026 | £100,000,000 | pending |
| ocds-h6vhtk-050d06 | Medway Council | 11 Aug 2025 | £480,000 | pending |
| ocds-h6vhtk-06d5a0 | London Borough of Bromley | Not published | Value not published | active |
| ocds-h6vhtk-06cd43 | North Tyneside Borough Council | Not published | Value not published | active |
| ocds-h6vhtk-069d02 | London Borough of Bexley | Not published | Value not published | active |
| Accout Support and Transaction Rates | VIVID Housing Ltd | Not published | £372,297 | pending |
| ocds-h6vhtk-058e6a | BELIEVE HOUSING LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-06820a | Dartford Borough Council | Not published | Value not published | active |
| ocds-h6vhtk-064ef8 | VIVID Housing Ltd | Not published | Value not published | active |
| ocds-h6vhtk-05ff3e | Thrive Homes Limited | Not published | Value not published | active |
| FIN010/2025 RM1557.14 Income Management and e Payments | Middlesbrough Council | Not published | Value not published | active |
| ocds-h6vhtk-050063 | Sunderland City Council | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 014218-2025-1 | Sunderland City Council | 19 Dec 2024 | Not published | £225,000 |
| FIN010/2025 RM1557.14 Income Management and e Payments | Middlesbrough Council | 30 May 2025 | Not published | £200,000 |
| Income Management Solution | BELIEVE HOUSING LIMITED | 16 Mar 2026 | 29 Sept 2029 | £512,775 |
| 000266-2026-1 | Thrive Homes Limited | 1 Jan 2026 | Not published | £10,000 |
| 1 | VIVID Housing Ltd | 12 Feb 2026 | 14 Dec 2026 | £24,855 |
| 1 | Dartford Borough Council | 16 Mar 2026 | 8 Apr 2027 | £30,956 |
| 1 | London Borough of Bexley | 1 Apr 2026 | 1 Oct 2026 | £82,548 |
| AIM Income Management System Renewal - Cloud Migration | North Tyneside Borough Council | 16 Jun 2026 | 31 Mar 2030 | £151,436 |
| 071365-2026-1 | London Borough of Bromley | 18 Mar 2026 | Not published | £3,497,643 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.