Kent County Council
Find a Tender identifier: GB-FTS-30181 · Maidstone, UKJ45
Procurement processes24
Open opportunities1
Awarded procurements23
Signed contracts23
Avg. awarded suppliers6.7
Avg. reported bids6.5
Highest reported bids42
Bid-count coverage18 of 24
Value and contract picture
Published value (GBP)£7,000,000
Average published value (GBP)£3,500,000
Signed contract value (GBP)£2,198,749,267
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Holiday Activities and Food (HAF) services DPS (SC240025) | 42 | £4,000,000 | complete |
| Kent County Council (KCC) Skills Programme DPS - SC240120 | 24 | Value not published | complete |
| CN220350 - Therapies: SEN, Adoption Support Service and VSK (previously SC21032) | 12 | Value not published | complete |
| e-Books and e-Audio | 9 | Value not published | complete |
| CN220350 - Therapies: SEN, Adoption Support Service and VSK (previously SC21032) | 6 | Value not published | complete |
| Bean Road Tunnel | 5 | Value not published | complete |
| Local Electric Vehicle Infrastructure (LEVI) | 3 | Value not published | complete |
| SC24029 Highway Term Maintenance Contract 2026 | 3 | Value not published | complete |
| Bearsted Road | 3 | Value not published | complete |
| CN250157 - Speech, Language and Communication Needs - Delivering Inclusion within the Curriculum for Education (DICE) Service | 2 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| Social Enterprise Kent CIC | 2 | Value not published |
| INVOLVE KENT LIMITED | 2 | Value not published |
| Ulverscroft Limited | 1 | Value not published |
| Bureaucom Limited | 1 | Value not published |
| BUPA CARE HOMES (CFCHOMES) LIMITED | 1 | Value not published |
| Bupa Care Homes (ANS) Limited | 1 | Value not published |
| Civica UK Limited | 1 | Value not published |
| Uniquehelp Limited | 1 | Value not published |
| Charing Park Investments Limited | 1 | Value not published |
| C. & P. Limited | 1 | Value not published |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.