Yorkshire Purchasing Organisation
Find a Tender identifier: GB-FTS-147892 · Wakefield, UKE45
Procurement processes6
Open opportunities0
Awarded procurements6
Signed contracts6
Avg. awarded suppliers4.7
Avg. reported bids11
Highest reported bids11
Bid-count coverage1 of 6
Value and contract picture
Published value (GBP)Value not published
Average published value (GBP)Value not published
Signed contract value (GBP)£12,626,390,000
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| YPO - 001086 Apprenticeships | 11 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| HK (KITCHEN AND BAR SOLUTIONS) LIMITED | 1 | Value not published |
| MEIKO UK LIMITED | 1 | Value not published |
| Advania UK Limited | 1 | Value not published |
| UNRVLD LTD | 1 | Value not published |
| Npower Commercial Gas Limited | 1 | Value not published |
| DENBY CATERING EQUIPMENT LIMITED | 1 | Value not published |
| SF SOFTWARE LIMITED | 1 | Value not published |
| Teasdale Healthcare Equipment Ltd | 1 | Value not published |
| Edward Ridding Web Design | 1 | Value not published |
| ABM CATERING FOR LEISURE LIMITED | 1 | Value not published |
Recent and open procurements
| Procurement | Status | Deadline | Value |
|---|---|---|---|
| YPO - 001100 Supply of Electricity and Ancillary Services | Record | Not published | Value not published |
| YPO - 001137 Paper Hygiene and Associated Dispensers | Record | Not published | Value not published |
| YPO - 000742 Enterprise Resource Planning (ERP) | Record | Not published | Value not published |
| YPO - 001086 Apprenticeships | complete | Not published | Value not published |
| YPO 001179 - Digital Web Application Development and Support | Record | Not published | Value not published |
| YPO - 001058 Design, Installation, Supply and Servicing of Commercial Catering Equipment | Record | Not published | Value not published |
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.