Thomas Armstrong (Construction) Ltd: UK Public Sector Contracts Won & Awards
SME·Maryport,·North West England·Main market: Construction work
Official UK PPONPYXX-8765-GCVX
Where they win
25 lot-level observations (14 awarded lots, 56%, plus 11 envelope awards without lot links; pending awards included) · top CPV classes
4500 Construction work12 observations · 48% · 11 lots + 1 envelope4520 Works for complete or part construction and civil engineering work3 observations · 12% · 2 lots + 1 envelope4511 Building demolition and wrecking work and earthmoving work1 observations · 4% · lots4522 Engineering works and construction works6 observations · 24% · envelope awards4523 Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork3 observations · 12% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Demolition and land remediation at the Port of Workington and Oldside | Cumberland Council | 8 Dec 2025 | 6 mo | £2,004,377 |
| Netherhall School - Replacement External Doors and Windows | Cumberland Council | 13 Jun 2025 | 2.1 yrs | £858,944 ≈ £412k/yr |
| Replacement of the flat roof coverings at Inglewood Junior School, Arnside Road, Carlisle | Cumberland Council | 12 Jun 2026 | 1.1 yrs | £570,308 ≈ £526k/yr |
| Activating Community Health – Millom - STAGE 1 ONLY | Cumberland Council | — | — | £411,718 † |
| Re-wiring of Kells Infants School, Whitehaven | Cumberland Council | — | 2 mo | £306,909 † |
Where they deliver
ITL1 delivery regions on the notice · 13 of 16 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 2 notices name this supplier since 5 Feb 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| Civil Engineering Contractors Framework (CECF) 2026-2030 | NY HIGHWAYS LIMITED | appointed | 27 | 22 May 2026 |
| Capital Works (Construction) Framework 2025-2029 | Cumberland Council | appointed | 34 | 5 Feb 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 92% (23 awards)
- Other public body 8% (2 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Cumberland Council | 7 | 43.8% | 9 | 7 Aug 2026 |
| The North Yorkshire Council | 3 | 18.8% | 3 | 14 Sept 2026 |
| Sunderland City Council | 1 | 6.3% | 6 | 21 Apr 2021 |
| North Yorkshire County Council | 1 | 6.3% | 2 | 27 Aug 2021 |
| NY HIGHWAYS LIMITED | 1 | 6.3% | 2 | 1 Apr 2026 |
| Westmorland and Furness Council | 1 | 6.3% | 1 | 10 Aug 2026 |
| Lancashire County Council | 1 | 6.3% | 1 | 14 Jan 2025 |
| The Association of North East Councils Limited | 1 | 6.3% | 1 | 2 Sept 2026 |
Share = of the 16 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 13 of 25 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Abbey Road Maintenance Scheme | 21 Sept 2026 | £106,931 |
| Potts Beck (Litton) Emergency Works | 10 Oct 2026 | £150,000 |
| Cumberland Capital Works Framework Lot 1 - Creation of an Integrated Sexual Health Clinic at Civic Centre, Carlisle | 26 Dec 2026 | £562,397 |
| Swinden Gill-Gasworks (Penny) Bridge Urgent Work | 31 Mar 2027 | £200,000 |
| Netherhall School - Replacement External Doors and Windows | 31 Aug 2027 | £858,944 |
Recent awards
Latest 25 of 25 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Abbey Road Maintenance Scheme | Westmorland and Furness Council | 10 Aug 2026 | £106,931 |
| Holme Beck Path Wall Rebuild | The North Yorkshire Council | 16 Jul 2026 | £82,949 |
| Cumberland Capital Works Framework Lot 1 - Creation of an Integrated Sexual Health Clinic at Civic Centre, Carlisle | Cumberland Council | 16 Jun 2026 | £562,397 |
| Replacement of the flat roof coverings at Inglewood Junior School, Arnside Road, Carlisle | Cumberland Council | 12 Jun 2026 | £570,308 |
| Lot 1 | NY HIGHWAYS LIMITED | 1 Apr 2026 | £25,000,000 |
| Lot 2 | NY HIGHWAYS LIMITED | 1 Apr 2026 | £25,000,000 |
| Demolition and land remediation at the Port of Workington and Oldside | Cumberland Council | 8 Dec 2025 | £2,004,377 |
| Lot 1. General Building Works | Cumberland Council | 19 Nov 2025 | £175,000,000 |
| Lot 2. Civil Engineering Works | Cumberland Council | 19 Nov 2025 | £175,000,000 |
| Lot 3. Combined Building and Civil Engineering Works | Cumberland Council | 19 Nov 2025 | £175,000,000 |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £4.7m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 13 of 25 awards; 5 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (6 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PYXX-8765-GCVX