OTM GROUNDSCARE LTD: UK Public Sector Contracts Won & Awards
Hereford·Nationwide (UK)·Main market: Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork
Find a Tender organisation id121616
Where they win
14 lot-level observations (0 awarded lots, 0%, plus 14 envelope awards without lot links; pending awards included) · top CPV classes
4523 Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork12 observations · 86% · envelope awards0345 Tree-nursery products1 observations · 7% · envelope awards7731 Planting and maintenance services of green areas1 observations · 7% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| 3a - Mid zone (Rural Verges) | Powys County Council | — | — | £99,936 † |
| 3c - South zne (Rural Verges) | Powys County Council | — | — | £97,438 † |
| 1n - Brecon cemetery | Powys County Council | — | — | £88,747 † |
| 1k - Llandrindod Wells cemetery | Powys County Council | — | — | £40,200 † |
| 1o - Hay-on-Wye cemetery | Powys County Council | — | — | £39,365 † |
Where they deliver
ITL1 delivery regions on the notice · 3 of 3 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 86% (12 awards)
- Police & fire 7% (1 awards)
- Type not classified 7% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Powys County Council | 1 | 33.3% | 12 | 15 Aug 2024 |
| Natural Resources Wales | 1 | 33.3% | 1 | 9 Aug 2023 |
| South Wales Fire and Rescue Service | 1 | 33.3% | 1 | 12 Mar 2021 |
Share = of the 3 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 14 of 14 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| 1k - Llandrindod Wells cemetery | Powys County Council | Not published | Not published |
| 1l - Presteigne cemetery | Powys County Council | Not published | Not published |
| 1m - Rhayader cemetery | Powys County Council | Not published | Not published |
| 1n - Brecon cemetery | Powys County Council | Not published | Not published |
| 1o - Hay-on-Wye cemetery | Powys County Council | Not published | Not published |
| 1p - Llanfilo cemetery | Powys County Council | Not published | Not published |
| 1q - Llanwrtyd Wells cemetery | Powys County Council | Not published | Not published |
| 2g - South West area (Urban Verges) | Powys County Council | Not published | Not published |
| 3a - Mid zone (Rural Verges) | Powys County Council | Not published | Not published |
| 3c - South zne (Rural Verges) | Powys County Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £515k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 0 of 14 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (1 historical Find a Tender publication identifier)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-FTS-121616