Caterplus Services Limited — UK Government Contract Awards
Macclesfield, UKHProcurements won
5
Awards
9
Distinct buyers
5
Attributed award value (GBP)
£0
Recent awards
| Award / procedure | Buyer | Awarded | Award value |
|---|---|---|---|
| Scheme Catering Services Framework | EAST MIDLANDS HOUSING GROUP LIMITED | 29 Oct 2025, 00:00 GMT | £2,500,000 |
| Provision of Catering Services for Residential (Extra Care) Homes | Cross Keys Homes | Not published | Not published |
| Lot 1 - Elms and Manor | Karbon Homes | Not published | Not published |
| Lot 2 - Weavers Court & St Georges | Karbon Homes | Not published | Not published |
| Lot 3 - Hebburn Gardens & Benton Road | Karbon Homes | Not published | Not published |
| Lot 4 - Leazes, Newcastle | Karbon Homes | Not published | Not published |
| ESPO Framework Reference 704_22 Outsourced Catering Services | ForHousing | Not published | Not published |
| Lot 1 - Education Catering | ESPO | Not published | Not published |
| Lot 2 - Social Care Catering | ESPO | Not published | Not published |
Data provenance & registry mapping (2 historical Find a Tender publication identifiers consolidated)
Official open data notices from Find a Tender across 2021–2026 referenced this supplier using these legacy system IDs:
GB-FTS-160979GB-FTS-64422