Photonics Solutions
Find a Tender identifier: GB-PPON:PYNC-9658-MBVV · GB-PPON: PYNC-9658-MBVV · Currie, UKM75, GB
Procurements won5
Awards retained5
Distinct buyers3
Active awards4
Linked signed contracts4
Active contracts3
Award and contract value
Published award value (GBP)£303,625
Average award value (GBP)£303,625
Linked signed contract value (GBP)£524,805
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| UKRI-6339 - Vulcan 20-20 front end seed femtosecond laser | UK Research and Innovation | 1 Sept 2026 | £303,625 | pending |
| ocds-h6vhtk-06df81 | UK Atomic Energy Authority | Not published | Value not published | active |
| ocds-h6vhtk-06baec | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | Not published | Value not published | active |
| ocds-h6vhtk-0601b2 | UK Research and Innovation | Not published | Value not published | active |
| ocds-h6vhtk-05cc3e | UK Atomic Energy Authority | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Powerlite 9030 DLS Nd:YAG laser | UK Atomic Energy Authority | 14 Oct 2025 | 6 Feb 2026 | £96,995 |
| UKRI-5617 VOPPEL Refurbishment | UK Research and Innovation | 20 Jan 2026 | 31 Mar 2027 | £192,925 |
| C453189 - UHFLI Amplifier | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | 22 Jun 2026 | 30 Sept 2026 | £28,915 |
| Supply of Nd: YAG Lasers | UK Atomic Energy Authority | 20 Aug 2026 | 31 Jan 2027 | £205,970 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.