RICARDO-AEA LIMITED
Find a Tender identifier: GB-PPON:PRWX-2796-TVZH · GB-PPON: PRWX-2796-TVZH · London, UKI31, GB
Procurements won8
Awards retained10
Distinct buyers6
Active awards10
Linked signed contracts8
Active contracts5
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£3,119,056
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-06d829 | Watford Borough Council | Not published | Value not published | active |
| ocds-h6vhtk-06a807 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | Not published | Value not published | active |
| ocds-h6vhtk-06ba59 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | Not published | Value not published | active |
| ocds-h6vhtk-068ced | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | Not published | Value not published | active |
| ocds-h6vhtk-05d48b | Department for Transport | Not published | Value not published | active |
| ocds-h6vhtk-056c29 | United Utilities Water Limited | Not published | Value not published | active |
| ocds-h6vhtk-056c29 | United Utilities Water Limited | Not published | Value not published | active |
| ocds-h6vhtk-0521e4 | Waste & Resources Action Programme | Not published | Value not published | active |
| ocds-h6vhtk-0521e4 | Waste & Resources Action Programme | Not published | Value not published | active |
| ocds-h6vhtk-05109c | London Borough of Camden | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| AQ LSO & DM | London Borough of Camden | 6 May 2025 | 1 Apr 2027 | £73,690 |
| 1 | Waste & Resources Action Programme | 19 Sept 2025 | 31 Aug 2027 | £1,000,000 |
| 2 | Waste & Resources Action Programme | 8 Sept 2025 | 31 Aug 2027 | £1,000,000 |
| 1 | Department for Transport | 8 Dec 2025 | 30 Jun 2026 | £214,000 |
| ES RDE 033 - Localisation of fleet composition and road transport emissions for Clean Air Zones for 2025 compliance assessment modelling | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 14 Apr 2026 | 30 Jun 2026 | £23,300 |
| Data Management and UK-AIR | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 16 Jun 2026 | 31 Mar 2027 | £661,302 |
| Management and Publication of the Pollutant Release and Transfer Register | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 1 Apr 2026 | 31 Mar 2027 | £104,764 |
| 1 | Watford Borough Council | 24 Dec 2025 | 25 Jan 2027 | £42,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.